Clans
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Top Clans
| # | Name | Tag |
Clan Level
|
Date created
|
Members | HQ | Minimum level | Application status | Apply |
| 31 | Death Guard Syndicat | [DGS] | 20 | 01.05.2021 10:54 | 1/15 | None | Level 5 | lock_open | You cannot apply here |
| 32 | Legion ofRoyal Dinasty | [LORD] | 20 | 09.07.2021 19:22 | 1/50 | None | Level 15 | lock_open | You cannot apply here |
| 33 | Atlantic Organization | [AT] | 20 | 06.08.2021 08:10 | 1/25 | None | Level 25 | lock_open | You cannot apply here |
| 34 | La Familia | [LF] | 20 | 11.08.2021 22:09 | 1/50 | None | Level 40 | lock_open | You cannot apply here |
| 35 | King of Kings | [KING] | 20 | 14.01.2022 08:19 | 1/15 | None | Level 20 | lock | You cannot apply here |
| 36 | Elite Gangsters | [eG] | 20 | 13.08.2022 19:19 | 1/75 | None | Level 20 | lock_open | You cannot apply here |
| 37 | YAKUZA | [YKZ] | 20 | 21.08.2022 17:27 | 1/50 | None | Level 10 | lock_open | You cannot apply here |
| 38 | Arctic Phantoms | [ARP] | 20 | 02.09.2022 22:37 | 1/15 | None | Level 15 | lock_open | You cannot apply here |
| 39 | CLANUL ALCOOLISTILOR | [BUCI] | 20 | 31.10.2022 22:37 | 1/15 | None | Level 5 | lock_open | You cannot apply here |
| 40 | Elite Boys | [eB] | 20 | 19.12.2016 23:03 | 1/50 | None | Level 40 | lock_open | You cannot apply here |
| 41 | NECENZURAT | [NC] | 20 | 27.01.2018 19:48 | 1/15 | None | Level 40 | lock_open | You cannot apply here |
| 42 | Exceptional Family | [eXe] | 20 | 28.12.2018 23:55 | 1/15 | None | Level 69 | lock_open | You cannot apply here |
| 43 | zero Limits | [zL] | 20 | 22.04.2019 18:33 | 1/15 | None | Level 25 | lock_open | You cannot apply here |
| 44 | Crazy By Nature | [CBN] | 20 | 04.09.2019 17:34 | 1/15 | None | Level 50 | lock | You cannot apply here |
| 45 | Safe 4 Family | [S4F] | 20 | 26.10.2019 22:13 | 1/50 | None | Level 25 | lock_open | You cannot apply here |
| 46 | Nackt si Formatia | [NSFW] | 20 | 28.10.2019 21:07 | 1/15 | None | Level 69 | lock_open | You cannot apply here |
| 47 | nebunu la jokuri | [777] | 20 | 17.05.2020 18:36 | 1/15 | None | Level 69 | lock | You cannot apply here |
| 48 | Zenith Warriors | [zW] | 20 | 02.05.2021 13:54 | 1/15 | None | Level 1 | lock | You cannot apply here |
| 49 | Beg 4 Lenity | [B4L] | 20 | 18.08.2021 21:01 | 1/15 | None | Level 20 | lock_open | You cannot apply here |
| 50 | La Cosa Nostra | [LCN] | 20 | 28.12.2021 21:02 | 1/75 | None | Level 15 | lock_open | You cannot apply here |
| 51 | S.E.X.Y | [SEXY] | 20 | 16.01.2022 14:44 | 1/15 | None | Level 69 | lock | You cannot apply here |
| 52 | United Community | [uC] | 20 | 08.02.2023 11:12 | 1/25 | None | Level 15 | lock_open | You cannot apply here |
| 53 | 69 | [69] | 20 | 16.05.2023 17:55 | 1/15 | None | Level 69 | lock | You cannot apply here |
| 54 | Team of Luxury | [LUX] | 20 | 14.06.2023 22:21 | 1/75 | None | Level 25 | lock_open | You cannot apply here |
| 55 | The Devils | [DvL] | 20 | 27.09.2023 15:56 | 1/15 | None | Level 15 | lock | You cannot apply here |
| 56 | Too OLD For This Shit | [OLD] | 20 | 11.07.2024 01:04 | 1/75 | None | Level 50 | lock_open | You cannot apply here |
| 57 | The New Dynasty | [LION] | 20 | 05.08.2025 23:47 | 1/50 | None | Level 69 | lock_open | You cannot apply here |
| 58 | Los Pollos Hermanos | [LPH] | 19 | 31.01.2021 22:55 | 1/15 | None | Level 69 | lock | You cannot apply here |
| 59 | 96 | [96] | 19 | 28.11.2024 15:50 | 1/15 | None | Level 96 | lock | You cannot apply here |
| 60 | Vecchia Squadra | [SQ] | 19 | 26.01.2025 13:09 | 1/15 | None | Level 15 | lock_open | You cannot apply here |


