Clans
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Inactive Clans
| Name | Tag | Clan Level | Members | Inactive since |
| The Legends | [TL] | 8 | 1/50 | 04.06.2026 18:57 |
| Sons of Anarchy MC | [SoA] | 20 | 1/50 | 01.06.2026 23:51 |
| The New Dynasty | [LION] | 20 | 1/50 | 01.06.2026 23:47 |
| VODA | [VODA] | 20 | 1/50 | 24.05.2026 01:44 |
| Vecchia Squadra | [SQ] | 19 | 1/15 | 22.05.2026 21:41 |
| Brigade Rouge | [BR] | 15 | 1/25 | 22.05.2026 18:29 |
| The First Generation | [TFG] | 21 | 1/50 | 12.05.2026 16:25 |
| Elite Gangsters | [eG] | 20 | 1/75 | 11.05.2026 14:05 |
| Turkish Family | [TF] | 20 | 1/15 | 10.05.2026 20:32 |
| StreetBoys | [sB] | 9 | 1/50 | 10.05.2026 19:41 |
