Clans
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Inactive Clans
| Name | Tag | Clan Level | Members | Inactive since |
| OLTEANCLAN | [OTC] | 2 | 1/25 | 01.04.2026 21:40 |
| VERSACE | [VSC] | 21 | 1/25 | 31.03.2026 18:25 |
| All Cops Are Bastards | [ACAB] | 16 | 1/15 | 31.03.2026 13:39 |
| o_O | [_] | 1 | 1/15 | 30.03.2026 02:19 |
| One Class | [ONE] | 8 | 1/50 | 29.03.2026 16:44 |
| Mali Strip | [MS] | 1 | 1/25 | 24.03.2026 21:41 |
| South Legion | [SL] | 6 | 1/15 | 22.03.2026 12:12 |
| Army of War | [AoW] | 1 | 1/15 | 22.03.2026 11:56 |
| Gangsters Family | [GF] | 20 | 1/25 | 21.03.2026 09:13 |
| Street Hooligans | [H] | 7 | 1/15 | 18.03.2026 00:15 |
| La Familia Norte | [LFN] | 2 | 1/15 | 10.03.2026 01:01 |
| InLineSIX | [L6] | 1 | 1/15 | 28.02.2026 02:33 |
