Clans
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Inactive Clans
| Name | Tag | Clan Level | Members | Inactive since |
| New Storm | [nS] | 17 | 1/50 | 21.04.2026 21:22 |
| Elite Boys | [eB] | 20 | 1/50 | 20.04.2026 00:56 |
| Pure Will | [PW] | 26 | 1/75 | 18.04.2026 17:37 |
| The Last Syndicate | [TLS] | 6 | 1/50 | 17.04.2026 19:37 |
| La Familia | [LF] | 20 | 1/50 | 17.04.2026 17:14 |
| YAKUZA | [YKZ] | 20 | 1/50 | 16.04.2026 06:05 |
| Elite Squad | [eS] | 20 | 1/50 | 14.04.2026 22:11 |
| Atlantic Organization | [AT] | 20 | 1/25 | 14.04.2026 01:05 |
| United Victory | [uV] | 20 | 1/50 | 13.04.2026 10:19 |
| Hood Soldiers | [HS] | 1 | 1/15 | 12.04.2026 11:47 |
| Menii | [M] | 1 | 1/15 | 11.04.2026 15:08 |
| Nova Legion | [NOVA] | 1 | 1/15 | 11.04.2026 13:05 |
| Ndrangheta | [NDR] | 5 | 1/25 | 10.04.2026 11:03 |
| Jupanii | [JPN] | 1 | 1/15 | 04.04.2026 20:14 |
| No Mercy Crew | [NMC] | 13 | 1/75 | 04.04.2026 15:12 |
