Clans
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Top Clans
| # | Name | Tag |
Clan Level
|
Date created
|
Members | HQ | Minimum level | Application status | Apply |
| 1 | Midwest Syndicate | [MDW] | 3 | 25.12.2024 15:41 | 1/15 | None | Level 25 | lock_open | You cannot apply here |
| 2 | Ultras North | [uN] | 5 | 04.01.2026 00:12 | 1/15 | None | Level 5 | lock | You cannot apply here |
| 3 | The Legends | [TL] | 8 | 07.09.2025 18:57 | 1/50 | None | Level 5 | lock | You cannot apply here |
| 4 | Dark Legion | [DL] | 9 | 11.10.2025 23:10 | 1/50 | None | Level 0 | lock_open | You cannot apply here |
| 5 | Hitmen Intel Team | [HiT] | 12 | 15.09.2024 15:35 | 1/15 | None | Level 15 | lock | You cannot apply here |
| 6 | Independent Kings | [iK] | 13 | 12.04.2022 18:56 | 1/15 | None | Level 15 | lock | You cannot apply here |
| 7 | Dynasty Of Nostra | [DON] | 13 | 13.09.2024 20:38 | 1/15 | None | Level 7 | lock_open | You cannot apply here |
| 8 | X | [X] | 14 | 27.07.2023 14:15 | 1/15 | None | Level 69 | lock | You cannot apply here |
| 9 | Balkan Elite | [BE] | 14 | 23.04.2025 22:08 | 1/15 | None | Level 5 | lock_open | You cannot apply here |
| 10 | Truck Drivers | [LKW] | 15 | 23.11.2024 20:02 | 1/25 | None | Level 99 | lock_open | You cannot apply here |
| 11 | Brigade Rouge | [BR] | 15 | 08.04.2025 19:08 | 1/25 | None | Level 10 | lock_open | You cannot apply here |
| 12 | Wild Cats | [MEOW] | 15 | 10.10.2025 11:28 | 1/50 | None | Level 5 | lock | You cannot apply here |
| 13 | For The Win | [FTW] | 16 | 01.09.2023 13:15 | 1/15 | None | Level 5 | lock_open | You cannot apply here |
| 14 | Grown Army | [GW] | 18 | 06.03.2022 14:14 | 1/15 | None | Level 7 | lock_open | You cannot apply here |
| 15 | Los Pollos Hermanos | [LPH] | 19 | 31.01.2021 22:55 | 1/15 | None | Level 69 | lock | You cannot apply here |
| 16 | 96 | [96] | 19 | 28.11.2024 15:50 | 1/15 | None | Level 96 | lock | You cannot apply here |
| 17 | Vecchia Squadra | [SQ] | 19 | 26.01.2025 13:09 | 1/15 | None | Level 15 | lock_open | You cannot apply here |
| 18 | VODA | [VODA] | 20 | 27.10.2016 11:02 | 1/50 | None | Level 15 | lock_open | You cannot apply here |
| 19 | Mara Salvatrucha | [MS13] | 20 | 21.02.2018 12:17 | 1/15 | None | Level 99 | lock_open | You cannot apply here |
| 20 | Clanul Limbii Romane | [CLR] | 20 | 21.07.2019 22:47 | 1/15 | None | Level 20 | lock | You cannot apply here |
| 21 | All Star | [aS] | 20 | 29.12.2017 15:31 | 1/15 | None | Level 99 | lock | You cannot apply here |
| 22 | Sons of Anarchy MC | [SoA] | 20 | 23.09.2019 14:47 | 1/50 | None | Level 7 | lock_open | You cannot apply here |
| 23 | Death Guard Syndicat | [DGS] | 20 | 01.05.2021 10:54 | 1/15 | None | Level 5 | lock_open | You cannot apply here |
| 24 | Legion ofRoyal Dinasty | [LORD] | 20 | 09.07.2021 19:22 | 1/50 | None | Level 15 | lock_open | You cannot apply here |
| 25 | King of Kings | [KING] | 20 | 14.01.2022 08:19 | 1/15 | None | Level 20 | lock | You cannot apply here |
| 26 | CLANUL ALCOOLISTILOR | [BUCI] | 20 | 31.10.2022 22:37 | 1/15 | None | Level 5 | lock_open | You cannot apply here |
| 27 | NECENZURAT | [NC] | 20 | 27.01.2018 19:48 | 1/15 | None | Level 40 | lock_open | You cannot apply here |
| 28 | Exceptional Family | [eXe] | 20 | 28.12.2018 23:55 | 1/15 | None | Level 69 | lock_open | You cannot apply here |
| 29 | zero Limits | [zL] | 20 | 22.04.2019 18:33 | 1/15 | None | Level 25 | lock_open | You cannot apply here |
| 30 | Crazy By Nature | [CBN] | 20 | 04.09.2019 17:34 | 1/15 | None | Level 50 | lock | You cannot apply here |


