Clans
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Top Clans
| # | Name | Tag |
Clan Level
|
Date created
|
Members | HQ | Minimum level | Application status | Apply |
| 1 | AIM | [AIM] | 30 | 29.10.2014 17:16 | 1/75 | None | Level 44 | lock | You cannot apply here |
| 2 | Team Savants | [TSV] | 27 | 02.09.2023 19:37 | 1/75 | None | Level 15 | lock_open | You cannot apply here |
| 3 | Pure Will | [PW] | 26 | 01.11.2019 09:34 | 1/75 | None | Level 30 | lock_open | You cannot apply here |
| 4 | Haters Oath Society | [HAOS] | 25 | 26.12.2020 14:13 | 1/75 | None | Level 25 | lock_open | You cannot apply here |
| 5 | Hugs and Kisses | [XO] | 24 | 02.08.2025 21:29 | 1/75 | None | Level 7 | lock | You cannot apply here |
| 6 | The Gold Crew | [TGC] | 22 | 01.09.2018 19:34 | 1/50 | None | Level 15 | lock_open | You cannot apply here |
| 7 | Familia 4 Life | [F4L] | 22 | 24.03.2020 16:34 | 1/75 | None | Level 70 | lock_open | You cannot apply here |
| 8 | The Stoners Club | [420] | 22 | 15.02.2021 12:11 | 1/75 | None | Level 20 | lock_open | You cannot apply here |
| 9 | Original Gangsters | [OG] | 22 | 07.09.2022 14:51 | 1/50 | None | Level 7 | lock_open | You cannot apply here |
| 10 | The Last Generation | [TLG] | 22 | 29.04.2016 23:04 | 1/75 | None | Level 40 | lock_open | You cannot apply here |
| 11 | Very Important Person | [VIP] | 22 | 19.12.2019 17:33 | 1/50 | None | Level 20 | lock_open | You cannot apply here |
| 12 | Wild Balkans | [WB] | 21 | 24.12.2022 15:43 | 4/50 | None | Level 20 | lock_open | You cannot apply here |
| 13 | ZEW | [ZEW] | 21 | 20.01.2014 22:13 | 1/75 | None | Level 25 | lock_open | You cannot apply here |
| 14 | Ultras South | [uS] | 21 | 21.01.2014 17:32 | 1/75 | None | Level 40 | lock_open | You cannot apply here |
| 15 | Team of Veterans | [ToV] | 21 | 24.07.2014 20:28 | 1/75 | None | Level 50 | lock_open | You cannot apply here |
| 16 | YourCharismaFamily | [YCF] | 21 | 22.11.2017 00:14 | 1/50 | None | Level 20 | lock_open | You cannot apply here |
| 17 | New World Order | [nWo] | 21 | 18.12.2019 09:40 | 1/15 | None | Level 15 | lock | You cannot apply here |
| 18 | Money Guns Motion | [MGM] | 21 | 21.08.2022 16:20 | 1/50 | None | Level 15 | lock_open | You cannot apply here |
| 19 | Rogue Warriors | [RW] | 21 | 03.05.2016 00:00 | 1/50 | None | Level 40 | lock_open | You cannot apply here |
| 20 | Official Clan | [oC] | 21 | 27.10.2018 15:26 | 1/75 | None | Level 10 | lock_open | You cannot apply here |
| 21 | The First Generation | [TFG] | 21 | 02.12.2020 09:07 | 1/50 | None | Level 15 | lock_open | You cannot apply here |
| 22 | Old School | [oS] | 21 | 06.09.2023 00:38 | 1/75 | None | Level 15 | lock_open | You cannot apply here |
| 23 | VODA | [VODA] | 20 | 27.10.2016 11:02 | 1/50 | None | Level 15 | lock_open | You cannot apply here |
| 24 | Mara Salvatrucha | [MS13] | 20 | 21.02.2018 12:17 | 1/15 | None | Level 99 | lock_open | You cannot apply here |
| 25 | United Victory | [uV] | 20 | 14.01.2019 18:39 | 1/50 | None | Level 30 | lock_open | You cannot apply here |
| 26 | Clanul Limbii Romane | [CLR] | 20 | 21.07.2019 22:47 | 1/15 | None | Level 20 | lock | You cannot apply here |
| 27 | All Star | [aS] | 20 | 29.12.2017 15:31 | 1/15 | None | Level 99 | lock | You cannot apply here |
| 28 | Sons of Anarchy MC | [SoA] | 20 | 23.09.2019 14:47 | 1/50 | None | Level 7 | lock_open | You cannot apply here |
| 29 | Elite Squad | [eS] | 20 | 11.08.2020 00:54 | 1/50 | None | Level 25 | lock_open | You cannot apply here |
| 30 | Turkish Family | [TF] | 20 | 18.03.2021 08:56 | 1/15 | None | Level 10 | lock | You cannot apply here |


