Clans
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Top Clans
| # | Name | Tag |
Clan Level
|
Date created
|
Members | HQ | Minimum level | Application status | Apply |
| 61 | Team of Luxury | [LUX] | 20 | 14.06.2023 22:21 | 1/75 | None | Level 25 | lock_open | You cannot apply here |
| 62 | The Devils | [DvL] | 20 | 27.09.2023 15:56 | 1/15 | None | Level 15 | lock | You cannot apply here |
| 63 | Too OLD For This Shit | [OLD] | 20 | 11.07.2024 01:04 | 1/75 | None | Level 50 | lock_open | You cannot apply here |
| 64 | The New Dynasty | [LION] | 20 | 05.08.2025 23:47 | 1/50 | None | Level 69 | lock_open | You cannot apply here |
| 65 | Wild Balkans | [WB] | 21 | 24.12.2022 15:43 | 4/50 | None | Level 20 | lock_open | You cannot apply here |
| 66 | ZEW | [ZEW] | 21 | 20.01.2014 22:13 | 1/75 | None | Level 25 | lock_open | You cannot apply here |
| 67 | Ultras South | [uS] | 21 | 21.01.2014 17:32 | 1/75 | None | Level 40 | lock_open | You cannot apply here |
| 68 | Team of Veterans | [ToV] | 21 | 24.07.2014 20:28 | 1/75 | None | Level 50 | lock_open | You cannot apply here |
| 69 | YourCharismaFamily | [YCF] | 21 | 22.11.2017 00:14 | 1/50 | None | Level 20 | lock_open | You cannot apply here |
| 70 | New World Order | [nWo] | 21 | 18.12.2019 09:40 | 1/15 | None | Level 15 | lock | You cannot apply here |
| 71 | Money Guns Motion | [MGM] | 21 | 21.08.2022 16:20 | 1/50 | None | Level 15 | lock_open | You cannot apply here |
| 72 | Rogue Warriors | [RW] | 21 | 03.05.2016 00:00 | 1/50 | None | Level 40 | lock_open | You cannot apply here |
| 73 | Official Clan | [oC] | 21 | 27.10.2018 15:26 | 1/75 | None | Level 10 | lock_open | You cannot apply here |
| 74 | The First Generation | [TFG] | 21 | 02.12.2020 09:07 | 1/50 | None | Level 15 | lock_open | You cannot apply here |
| 75 | Old School | [oS] | 21 | 06.09.2023 00:38 | 1/75 | None | Level 15 | lock_open | You cannot apply here |
| 76 | The Gold Crew | [TGC] | 22 | 01.09.2018 19:34 | 1/50 | None | Level 15 | lock_open | You cannot apply here |
| 77 | Familia 4 Life | [F4L] | 22 | 24.03.2020 16:34 | 1/75 | None | Level 70 | lock_open | You cannot apply here |
| 78 | The Stoners Club | [420] | 22 | 15.02.2021 12:11 | 1/75 | None | Level 20 | lock_open | You cannot apply here |
| 79 | Original Gangsters | [OG] | 22 | 07.09.2022 14:51 | 1/50 | None | Level 7 | lock_open | You cannot apply here |
| 80 | The Last Generation | [TLG] | 22 | 29.04.2016 23:04 | 1/75 | None | Level 40 | lock_open | You cannot apply here |
| 81 | Very Important Person | [VIP] | 22 | 19.12.2019 17:33 | 1/50 | None | Level 20 | lock_open | You cannot apply here |
| 82 | Hugs and Kisses | [XO] | 24 | 02.08.2025 21:29 | 1/75 | None | Level 7 | lock | You cannot apply here |
| 83 | Haters Oath Society | [HAOS] | 25 | 26.12.2020 14:13 | 1/75 | None | Level 25 | lock_open | You cannot apply here |
| 84 | Pure Will | [PW] | 26 | 01.11.2019 09:34 | 1/75 | None | Level 30 | lock_open | You cannot apply here |
| 85 | Team Savants | [TSV] | 27 | 02.09.2023 19:37 | 1/75 | None | Level 15 | lock_open | You cannot apply here |
| 86 | AIM | [AIM] | 30 | 29.10.2014 17:16 | 1/75 | None | Level 44 | lock | You cannot apply here |


