Clans
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Top Clans
| # | Name | Tag |
Clan Level
|
Date created
|
Members | HQ | Minimum level | Application status | Apply |
| 31 | Mara Salvatrucha | [MS13] | 20 | 21.02.2018 12:17 | 1/15 | None | Level 99 | lock_open | You cannot apply here |
| 32 | United Victory | [uV] | 20 | 14.01.2019 18:39 | 1/50 | None | Level 30 | lock_open | You cannot apply here |
| 33 | Clanul Limbii Romane | [CLR] | 20 | 21.07.2019 22:47 | 1/15 | None | Level 20 | lock | You cannot apply here |
| 34 | All Star | [aS] | 20 | 29.12.2017 15:31 | 1/15 | None | Level 99 | lock | You cannot apply here |
| 35 | Sons of Anarchy MC | [SoA] | 20 | 23.09.2019 14:47 | 1/50 | None | Level 7 | lock_open | You cannot apply here |
| 36 | Elite Squad | [eS] | 20 | 11.08.2020 00:54 | 1/50 | None | Level 25 | lock_open | You cannot apply here |
| 37 | Turkish Family | [TF] | 20 | 18.03.2021 08:56 | 1/15 | None | Level 10 | lock | You cannot apply here |
| 38 | Death Guard Syndicat | [DGS] | 20 | 01.05.2021 10:54 | 1/15 | None | Level 5 | lock_open | You cannot apply here |
| 39 | Legion ofRoyal Dinasty | [LORD] | 20 | 09.07.2021 19:22 | 1/50 | None | Level 15 | lock_open | You cannot apply here |
| 40 | Atlantic Organization | [AT] | 20 | 06.08.2021 08:10 | 1/25 | None | Level 25 | lock_open | You cannot apply here |
| 41 | La Familia | [LF] | 20 | 11.08.2021 22:09 | 1/50 | None | Level 40 | lock_open | You cannot apply here |
| 42 | King of Kings | [KING] | 20 | 14.01.2022 08:19 | 1/15 | None | Level 20 | lock | You cannot apply here |
| 43 | Elite Gangsters | [eG] | 20 | 13.08.2022 19:19 | 1/75 | None | Level 20 | lock_open | You cannot apply here |
| 44 | YAKUZA | [YKZ] | 20 | 21.08.2022 17:27 | 1/50 | None | Level 10 | lock_open | You cannot apply here |
| 45 | Arctic Phantoms | [ARP] | 20 | 02.09.2022 22:37 | 1/15 | None | Level 15 | lock_open | You cannot apply here |
| 46 | CLANUL ALCOOLISTILOR | [BUCI] | 20 | 31.10.2022 22:37 | 1/15 | None | Level 5 | lock_open | You cannot apply here |
| 47 | Elite Boys | [eB] | 20 | 19.12.2016 23:03 | 1/50 | None | Level 40 | lock_open | You cannot apply here |
| 48 | NECENZURAT | [NC] | 20 | 27.01.2018 19:48 | 1/15 | None | Level 40 | lock_open | You cannot apply here |
| 49 | Exceptional Family | [eXe] | 20 | 28.12.2018 23:55 | 1/15 | None | Level 69 | lock_open | You cannot apply here |
| 50 | zero Limits | [zL] | 20 | 22.04.2019 18:33 | 1/15 | None | Level 25 | lock_open | You cannot apply here |
| 51 | Crazy By Nature | [CBN] | 20 | 04.09.2019 17:34 | 1/15 | None | Level 50 | lock | You cannot apply here |
| 52 | Safe 4 Family | [S4F] | 20 | 26.10.2019 22:13 | 1/50 | None | Level 25 | lock_open | You cannot apply here |
| 53 | Nackt si Formatia | [NSFW] | 20 | 28.10.2019 21:07 | 1/15 | None | Level 69 | lock_open | You cannot apply here |
| 54 | nebunu la jokuri | [777] | 20 | 17.05.2020 18:36 | 1/15 | None | Level 69 | lock | You cannot apply here |
| 55 | Zenith Warriors | [zW] | 20 | 02.05.2021 13:54 | 1/15 | None | Level 1 | lock | You cannot apply here |
| 56 | Beg 4 Lenity | [B4L] | 20 | 18.08.2021 21:01 | 1/15 | None | Level 20 | lock_open | You cannot apply here |
| 57 | La Cosa Nostra | [LCN] | 20 | 28.12.2021 21:02 | 1/75 | None | Level 15 | lock_open | You cannot apply here |
| 58 | S.E.X.Y | [SEXY] | 20 | 16.01.2022 14:44 | 1/15 | None | Level 69 | lock | You cannot apply here |
| 59 | United Community | [uC] | 20 | 08.02.2023 11:12 | 1/25 | None | Level 15 | lock_open | You cannot apply here |
| 60 | 69 | [69] | 20 | 16.05.2023 17:55 | 1/15 | None | Level 69 | lock | You cannot apply here |


