Clans
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Top Clans
| # | Name | Tag |
Clan Level
|
Date created
|
Members | HQ | Minimum level | Application status | Apply |
| 31 | Legion ofRoyal Dinasty | [LORD] | 20 | 09.07.2021 19:22 | 1/50 | None | Level 15 | lock_open | You cannot apply here |
| 32 | King of Kings | [KING] | 20 | 14.01.2022 08:19 | 1/15 | None | Level 20 | lock | You cannot apply here |
| 33 | Elite Gangsters | [eG] | 20 | 13.08.2022 19:19 | 1/75 | None | Level 20 | lock_open | You cannot apply here |
| 34 | CLANUL ALCOOLISTILOR | [BUCI] | 20 | 31.10.2022 22:37 | 1/15 | None | Level 5 | lock_open | You cannot apply here |
| 35 | NECENZURAT | [NC] | 20 | 27.01.2018 19:48 | 1/15 | None | Level 40 | lock_open | You cannot apply here |
| 36 | Exceptional Family | [eXe] | 20 | 28.12.2018 23:55 | 1/15 | None | Level 69 | lock_open | You cannot apply here |
| 37 | zero Limits | [zL] | 20 | 22.04.2019 18:33 | 1/15 | None | Level 25 | lock_open | You cannot apply here |
| 38 | Crazy By Nature | [CBN] | 20 | 04.09.2019 17:34 | 1/15 | None | Level 50 | lock | You cannot apply here |
| 39 | Safe 4 Family | [S4F] | 20 | 26.10.2019 22:13 | 1/50 | None | Level 25 | lock_open | You cannot apply here |
| 40 | Nackt si Formatia | [NSFW] | 20 | 28.10.2019 21:07 | 1/15 | None | Level 69 | lock_open | You cannot apply here |
| 41 | nebunu la jokuri | [777] | 20 | 17.05.2020 18:36 | 1/15 | None | Level 69 | lock | You cannot apply here |
| 42 | Zenith Warriors | [zW] | 20 | 02.05.2021 13:54 | 1/15 | None | Level 1 | lock | You cannot apply here |
| 43 | Beg 4 Lenity | [B4L] | 20 | 18.08.2021 21:01 | 1/15 | None | Level 20 | lock_open | You cannot apply here |
| 44 | La Cosa Nostra | [LCN] | 20 | 28.12.2021 21:02 | 1/75 | None | Level 15 | lock_open | You cannot apply here |
| 45 | S.E.X.Y | [SEXY] | 20 | 16.01.2022 14:44 | 1/15 | None | Level 69 | lock | You cannot apply here |
| 46 | United Community | [uC] | 20 | 08.02.2023 11:12 | 1/25 | None | Level 15 | lock_open | You cannot apply here |
| 47 | 69 | [69] | 20 | 16.05.2023 17:55 | 1/15 | None | Level 69 | lock | You cannot apply here |
| 48 | Team of Luxury | [LUX] | 20 | 14.06.2023 22:21 | 1/75 | None | Level 25 | lock_open | You cannot apply here |
| 49 | The Devils | [DvL] | 20 | 27.09.2023 15:56 | 1/15 | None | Level 15 | lock | You cannot apply here |
| 50 | Too OLD For This Shit | [OLD] | 20 | 11.07.2024 01:04 | 1/75 | None | Level 50 | lock_open | You cannot apply here |
| 51 | The New Dynasty | [LION] | 20 | 05.08.2025 23:47 | 1/50 | None | Level 69 | lock_open | You cannot apply here |
| 52 | Wild Balkans | [WB] | 21 | 24.12.2022 15:43 | 4/50 | None | Level 20 | lock_open | You cannot apply here |
| 53 | ZEW | [ZEW] | 21 | 20.01.2014 22:13 | 1/75 | None | Level 25 | lock_open | You cannot apply here |
| 54 | Ultras South | [uS] | 21 | 21.01.2014 17:32 | 1/75 | None | Level 40 | lock_open | You cannot apply here |
| 55 | Team of Veterans | [ToV] | 21 | 24.07.2014 20:28 | 1/75 | None | Level 50 | lock_open | You cannot apply here |
| 56 | YourCharismaFamily | [YCF] | 21 | 22.11.2017 00:14 | 1/50 | None | Level 20 | lock_open | You cannot apply here |
| 57 | New World Order | [nWo] | 21 | 18.12.2019 09:40 | 1/15 | None | Level 15 | lock | You cannot apply here |
| 58 | Money Guns Motion | [MGM] | 21 | 21.08.2022 16:20 | 1/50 | None | Level 15 | lock_open | You cannot apply here |
| 59 | Rogue Warriors | [RW] | 21 | 03.05.2016 00:00 | 1/50 | None | Level 40 | lock_open | You cannot apply here |
| 60 | Official Clan | [oC] | 21 | 27.10.2018 15:26 | 1/75 | None | Level 10 | lock_open | You cannot apply here |


