Clans
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Top Clans
| # | Name | Tag |
Clan Level
|
Date created
|
Members | HQ | Minimum level | Application status | Apply |
| 31 | La Cosa Nostra | [LCN] | 20 | 28.12.2021 21:02 | 1/75 | None | Level 15 | lock_open | You cannot apply here |
| 32 | Beg 4 Lenity | [B4L] | 20 | 18.08.2021 21:01 | 1/15 | None | Level 20 | lock_open | You cannot apply here |
| 33 | Legion ofRoyal Dinasty | [LORD] | 20 | 09.07.2021 19:22 | 1/50 | None | Level 15 | lock_open | You cannot apply here |
| 34 | Zenith Warriors | [zW] | 20 | 02.05.2021 13:54 | 1/15 | None | Level 1 | lock | You cannot apply here |
| 35 | Death Guard Syndicat | [DGS] | 20 | 01.05.2021 10:54 | 1/15 | None | Level 5 | lock_open | You cannot apply here |
| 36 | The Stoners Club | [420] | 22 | 15.02.2021 12:11 | 1/75 | None | Level 20 | lock_open | You cannot apply here |
| 37 | Los Pollos Hermanos | [LPH] | 19 | 31.01.2021 22:55 | 1/15 | None | Level 69 | lock | You cannot apply here |
| 38 | Haters Oath Society | [HAOS] | 25 | 26.12.2020 14:13 | 1/75 | None | Level 25 | lock_open | You cannot apply here |
| 39 | nebunu la jokuri | [777] | 20 | 17.05.2020 18:36 | 1/15 | None | Level 69 | lock | You cannot apply here |
| 40 | Familia 4 Life | [F4L] | 22 | 24.03.2020 16:34 | 1/75 | None | Level 70 | lock_open | You cannot apply here |
| 41 | Very Important Person | [VIP] | 22 | 19.12.2019 17:33 | 1/50 | None | Level 20 | lock_open | You cannot apply here |
| 42 | New World Order | [nWo] | 21 | 18.12.2019 09:40 | 1/15 | None | Level 15 | lock | You cannot apply here |
| 43 | Nackt si Formatia | [NSFW] | 20 | 28.10.2019 21:07 | 1/15 | None | Level 69 | lock_open | You cannot apply here |
| 44 | Safe 4 Family | [S4F] | 20 | 26.10.2019 22:13 | 1/50 | None | Level 25 | lock_open | You cannot apply here |
| 45 | Sons of Anarchy MC | [SoA] | 20 | 23.09.2019 14:47 | 1/50 | None | Level 7 | lock_open | You cannot apply here |
| 46 | Crazy By Nature | [CBN] | 20 | 04.09.2019 17:34 | 1/15 | None | Level 50 | lock | You cannot apply here |
| 47 | Clanul Limbii Romane | [CLR] | 20 | 21.07.2019 22:47 | 1/15 | None | Level 20 | lock | You cannot apply here |
| 48 | zero Limits | [zL] | 20 | 22.04.2019 18:33 | 1/15 | None | Level 25 | lock_open | You cannot apply here |
| 49 | Exceptional Family | [eXe] | 20 | 28.12.2018 23:55 | 1/15 | None | Level 69 | lock_open | You cannot apply here |
| 50 | Official Clan | [oC] | 21 | 27.10.2018 15:26 | 1/75 | None | Level 10 | lock_open | You cannot apply here |
| 51 | The Gold Crew | [TGC] | 22 | 01.09.2018 19:34 | 1/50 | None | Level 15 | lock_open | You cannot apply here |
| 52 | Mara Salvatrucha | [MS13] | 20 | 21.02.2018 12:17 | 1/15 | None | Level 99 | lock_open | You cannot apply here |
| 53 | NECENZURAT | [NC] | 20 | 27.01.2018 19:48 | 1/15 | None | Level 40 | lock_open | You cannot apply here |
| 54 | All Star | [aS] | 20 | 29.12.2017 15:31 | 1/15 | None | Level 99 | lock | You cannot apply here |
| 55 | YourCharismaFamily | [YCF] | 21 | 22.11.2017 00:14 | 1/50 | None | Level 20 | lock_open | You cannot apply here |
| 56 | VODA | [VODA] | 20 | 27.10.2016 11:02 | 1/50 | None | Level 15 | lock_open | You cannot apply here |
| 57 | Rogue Warriors | [RW] | 21 | 03.05.2016 00:00 | 1/50 | None | Level 40 | lock_open | You cannot apply here |
| 58 | The Last Generation | [TLG] | 22 | 29.04.2016 23:04 | 2/75 | None | Level 40 | lock_open | You cannot apply here |
| 59 | AIM | [AIM] | 30 | 29.10.2014 17:16 | 1/75 | None | Level 44 | lock | You cannot apply here |
| 60 | Team of Veterans | [ToV] | 21 | 24.07.2014 20:28 | 1/75 | None | Level 50 | lock_open | You cannot apply here |


