Wars
Top Gangsters
Note: The statistics of this page update once per day at 22:10.
# Name Level Faction Rank Kills Deaths Turf Time Wars Total points
2551 27 Civilian None 1.000 1.482 8.925 265 11.093
2552 78 Civilian None 1.157 1.494 8.918 297 11.551
2553 47 Civilian None 1.230 1.436 8.915 253 11.239
2554 57 Civilian None 919 1.100 8.912 346 12.191
2555 51 Civilian None 809 1.161 8.904 271 11.262
2556 62 Civilian None 664 1.357 8.903 299 11.200
2557 25 Civilian None 1.322 1.393 8.899 259 11.418
2558 33 Civilian None 1.202 891 8.895 263 11.836
2559
offline
48 Civilian None 1.742 1.525 8.894 271 11.821
2560 66 Civilian None 1.427 1.903 8.893 288 11.297
2561 43 Civilian None 1.490 1.590 8.885 219 10.975
2562 58 Civilian None 1.298 961 8.876 217 11.383
2563 46 Civilian None 684 958 8.876 236 10.962
2564 48 Civilian None 1.888 1.333 8.873 264 12.068
2565 60 Civilian None 464 1.448 8.870 360 11.486
2566 83 Civilian None 815 1.045 8.863 351 12.143
2567 69 Civilian None 539 678 8.859 235 11.070
2568 53 Civilian None 695 1.130 8.857 283 11.252
2569 47 Civilian None 843 871 8.847 354 12.359
2570 34 Civilian None 2.064 1.281 8.846 361 13.239
2571 220 Civilian None 685 1.605 8.846 253 10.456
2572 51 Civilian None 995 1.295 8.843 354 12.083
2573 38 Civilian None 1.926 1.333 8.843 258 12.016
2574 35 Civilian None 977 1.518 8.843 224 10.542
2575 63 Civilian None 1.613 1.499 8.841 270 11.655
2576 67 Civilian None 940 740 8.837 304 12.077
2577
offline
51 Civilian None 1.573 1.346 8.834 265 11.711
2578 67 Civilian None 1.575 1.741 8.833 325 11.917
2579 49 Civilian None 958 1.541 8.826 314 11.383
2580 35 Civilian None 1.630 1.125 8.825 338 12.710