Wars
Top Gangsters
Note: The statistics of this page update once per day at 22:10.
# Name Level Faction Rank Kills Deaths Turf Time Wars Total points
2551 55 Civilian None 1.539 2.011 10.317 270 12.545
2552 44 Civilian None 1.218 1.336 9.788 287 12.540
2553 130 Civilian None 1.176 3.142 10.174 433 12.538
2554 63 Civilian None 738 1.556 10.566 279 12.538
2555 40 Civilian None 1.432 1.183 9.703 258 12.532
2556 65 Civilian None 2.081 1.731 9.020 316 12.530
2557 39 Civilian None 764 1.038 10.152 264 12.518
2558 96 Civilian None 1.082 896 10.235 209 12.511
2559 36 Civilian None 1.947 1.291 8.961 289 12.507
2560 34 Civilian None 1.267 1.635 9.935 294 12.507
2561 40 Civilian None 1.360 1.330 9.453 302 12.503
2562 51 Civilian None 1.923 1.703 9.858 242 12.498
2563 44 Civilian None 1.550 1.586 9.443 309 12.497
2564 39 Civilian None 521 1.279 8.543 471 12.495
2565 126 Civilian None 1.124 1.296 9.768 289 12.486
2566 59 Civilian None 868 997 9.171 344 12.482
2567 56 Civilian None 1.725 2.027 9.630 315 12.478
2568 90 Civilian None 992 1.224 10.236 246 12.464
2569 71 Civilian None 665 927 7.894 483 12.462
2570 52 Civilian None 1.138 1.603 10.575 235 12.460
2571 42 Civilian None 4.286 3.243 8.408 300 12.451
2572
offline
38 Civilian None 1.439 1.342 9.174 318 12.451
2573 33 Civilian None 1.822 1.687 9.732 258 12.447
2574 122 Civilian None 769 1.629 10.455 285 12.445
2575 35 Civilian None 817 1.248 9.183 369 12.442
2576 33 Civilian None 2.005 2.304 9.940 280 12.441
2577 44 Civilian None 1.368 1.371 9.013 343 12.440
2578 49 Civilian None 1.060 1.051 10.050 237 12.429
2579 29 Civilian None 1.918 963 7.676 379 12.421
2580 42 Civilian None 693 1.569 9.894 339 12.408