Wars
Top Gangsters
Note: The statistics of this page update once per day at 22:10.
# Name Level Faction Rank Kills Deaths Turf Time Wars Total points
2281 69 Civilian None 862 775 10.882 301 13.979
2282 94 Civilian None 1.374 1.182 10.111 367 13.973
2283 37 Civilian None 1.761 1.772 11.006 297 13.965
2284 57 Civilian None 844 1.615 11.993 274 13.962
2285 71 Civilian None 1.319 1.594 10.349 388 13.954
2286 34 Civilian None 2.351 1.944 10.371 317 13.948
2287 47 Civilian None 1.207 1.769 10.894 361 13.942
2288 53 Civilian None 1.411 1.538 10.221 384 13.934
2289 55 Civilian None 877 1.341 11.018 337 13.924
2290 62 Civilian None 1.467 1.630 9.774 431 13.921
2291 36 Civilian None 763 2.316 10.867 460 13.914
2292 43 Civilian None 2.228 1.441 8.646 448 13.913
2293 79 Civilian None 1.263 2.079 10.879 385 13.913
2294
offline
46 Civilian None 3.174 1.330 9.304 276 13.908
2295 62 Civilian None 1.609 1.884 10.139 403 13.894
2296 54 Civilian None 966 1.880 11.282 352 13.888
2297 99 Civilian None 693 1.248 10.805 363 13.880
2298 64 Civilian None 1.539 1.812 11.343 280 13.870
2299 61 Civilian None 2.048 1.787 10.564 304 13.865
2300 74 Civilian None 1.187 2.273 11.690 326 13.864
2301 58 Civilian None 1.239 1.666 10.158 413 13.861
2302 105 Civilian None 696 909 10.760 331 13.857
2303
offline
77 Civilian None 1.158 1.819 10.666 384 13.845
2304
offline
146 Civilian None 1.182 836 10.116 338 13.842
2305 76 Civilian None 1.785 2.177 10.552 366 13.820
2306 70 Civilian None 432 2.039 11.266 416 13.819
2307 37 Civilian None 1.471 2.001 11.143 320 13.813
2308 41 Civilian None 1.477 1.945 11.105 317 13.807
2309 52 Civilian None 986 1.426 10.835 341 13.805
2310 198 Civilian None 1.318 7.698 13.148 703 13.798