Wars
Top Gangsters
Note: The statistics of this page update once per day at 22:10.
# Name Level Faction Rank Kills Deaths Turf Time Wars Total points
1561 109 Civilian None 2.089 2.823 15.887 448 19.633
1562 61 Civilian None 2.800 3.036 14.913 495 19.627
1563 70 Civilian None 2.116 1.466 13.543 543 19.623
1564 55 Civilian None 1.495 1.541 15.325 434 19.619
1565 59 Civilian None 2.418 3.056 15.135 512 19.617
1566 41 Civilian None 2.027 2.315 15.369 453 19.611
1567 52 Civilian None 1.888 2.890 15.820 479 19.608
1568 56 Civilian None 2.223 1.591 14.015 496 19.607
1569 53 Civilian None 2.753 2.518 15.111 426 19.606
1570 143 Civilian None 1.803 2.619 16.391 403 19.605
1571 197 Civilian None 1.453 1.862 15.094 492 19.605
1572 56 Civilian None 1.482 1.454 14.215 536 19.603
1573 76 Civilian None 1.396 1.559 15.212 454 19.589
1574 48 Civilian None 2.858 1.236 12.210 572 19.552
1575 111 Civilian None 2.387 2.396 15.291 427 19.552
1576 43 Civilian None 2.957 2.229 13.722 505 19.500
1577 60 Civilian None 1.840 2.677 15.127 521 19.500
1578 120 Civilian None 777 1.755 16.514 396 19.496
1579 39 Civilian None 1.391 1.669 15.329 443 19.481
1580 69 Civilian None 2.002 1.748 12.970 625 19.474
1581 35 Civilian None 2.474 2.536 13.943 559 19.471
1582
offline
30 Civilian None 2.514 2.021 14.006 497 19.469
1583 37 Civilian None 2.843 2.966 14.806 478 19.463
1584 53 Civilian None 1.591 1.696 14.248 530 19.443
1585 67 Civilian None 1.897 2.688 15.231 498 19.420
1586 114 Civilian None 3.813 3.186 14.391 439 19.408
1587 60 Civilian None 2.047 2.263 15.209 438 19.373
1588 49 Civilian None 3.147 2.387 13.878 473 19.368
1589 85 Civilian None 1.367 2.049 14.880 516 19.358
1590 46 Civilian None 1.599 1.941 14.543 515 19.351