Wars
Top Gangsters
Note: The statistics of this page update once per day at 22:10.
# Name Level Faction Rank Kills Deaths Turf Time Wars Total points
361 83 Civilian None 8.583 5.207 56.157 1.509 74.623
362 92 Civilian None 10.063 10.226 59.003 1.569 74.530
363 70 Civilian None 9.740 6.114 52.957 1.793 74.513
364 106 Civilian None 8.063 7.906 56.427 1.778 74.364
365 205 Civilian None 9.038 8.719 56.420 1.667 73.409
366 86 Civilian None 10.843 8.120 51.655 1.846 72.838
367 98 Civilian None 5.341 3.373 56.326 1.445 72.744
368 71 Civilian None 7.835 5.600 53.969 1.653 72.734
369 70 Civilian None 8.402 8.889 57.681 1.520 72.394
370 75 Civilian None 16.889 9.540 51.261 1.369 72.300
371 106 Civilian None 11.394 8.112 52.254 1.619 71.726
372 96 Civilian None 12.324 4.502 46.697 1.712 71.639
373 106 Civilian None 11.242 6.875 53.848 1.342 71.635
374 95 Civilian None 6.707 5.299 51.600 1.820 71.208
375 93 Civilian None 10.401 8.215 54.188 1.390 70.274
376 140 Civilian None 12.312 7.742 52.959 1.241 69.939
377 126 Civilian None 8.035 6.389 50.053 1.734 69.039
378 75 Civilian None 9.249 9.171 55.734 1.303 68.842
379 121 Civilian None 11.959 8.829 50.520 1.495 68.600
380 127 Civilian None 6.707 3.987 52.952 1.274 68.412
381 79 Civilian None 8.402 6.779 47.027 1.920 67.850
382 90 Civilian None 12.557 8.415 49.160 1.441 67.712
383 97 Civilian None 8.782 7.834 50.120 1.608 67.148
384 82 Civilian None 13.715 6.790 47.446 1.269 67.061
385 81 Civilian None 11.260 7.558 48.462 1.343 65.594
386 113 Civilian None 13.296 4.458 44.208 1.253 65.576
387 131 Civilian None 11.182 5.548 42.699 1.715 65.483
388 113 Civilian None 9.391 8.681 50.216 1.441 65.336
389
offline
75 Civilian None 3.893 4.093 49.445 1.588 65.125
390 125 Civilian None 8.416 6.953 49.358 1.427 65.091