Wars
Top Gangsters
Note: The statistics of this page update once per day at 22:10.
# Name Level Faction Rank Kills Deaths Turf Time Wars Total points
1081 37 Civilian None 3.533 2.013 15.627 447 21.617
1082 73 Civilian None 3.035 2.139 15.007 571 21.613
1083 115 Civilian None 1.069 2.945 18.196 529 21.610
1084 54 Civilian None 2.712 2.494 16.189 520 21.607
1085 80 Civilian None 2.942 2.884 15.815 569 21.563
1086 108 Civilian None 2.012 2.030 15.782 579 21.554
1087 75 Civilian None 3.128 2.689 15.326 575 21.515
1088 45 Civilian None 2.448 3.229 15.716 657 21.505
1089 35 Civilian None 1.890 2.033 16.548 510 21.505
1090 35 Civilian None 2.696 1.285 14.483 561 21.504
1091 45 Civilian None 2.786 2.033 15.350 538 21.483
1092 54 Civilian None 1.999 1.891 14.865 651 21.483
1093 78 Civilian None 2.333 2.452 15.052 654 21.473
1094 67 Civilian None 3.699 2.624 16.272 412 21.467
1095 65 Civilian None 3.217 1.791 13.964 607 21.460
1096 78 Civilian None 1.402 2.280 16.677 566 21.459
1097 121 Civilian None 1.189 1.855 16.602 552 21.456
1098 47 Civilian None 2.451 2.220 16.597 460 21.428
1099 45 Civilian None 1.469 1.611 14.800 677 21.428
1100
offline
67 Civilian None 1.462 2.086 16.306 574 21.422
1101 63 Civilian None 1.939 2.572 16.582 547 21.419
1102 76 Civilian None 2.036 2.157 15.044 649 21.413
1103 52 Civilian None 2.316 2.233 16.360 496 21.403
1104 135 Civilian None 1.747 2.639 16.235 606 21.403
1105 66 Civilian None 2.447 3.199 16.657 548 21.385
1106 55 Civilian None 2.799 1.348 15.717 421 21.378
1107 40 Civilian None 3.160 1.730 15.916 403 21.376
1108 43 Civilian None 2.336 1.542 16.326 425 21.370
1109 39 Civilian None 2.630 3.471 16.785 541 21.354
1110 69 Civilian None 2.546 1.569 15.621 472 21.318