Wars
Top Gangsters
Note: The statistics of this page update once per day at 22:10.
# Name Level Faction Rank Kills Deaths Turf Time Wars Total points
2191 37 Civilian None 1.452 1.255 5.911 327 9.378
2192 35 Civilian None 1.450 1.710 9.072 354 12.352
2193 36 Civilian None 1.449 1.736 8.113 309 10.916
2194 34 Civilian None 1.449 1.582 6.913 193 8.710
2195 52 Civilian None 1.448 1.004 9.225 300 12.669
2196 36 Civilian None 1.447 1.942 13.091 400 16.596
2197 139 Civilian None 1.446 1.333 12.013 435 16.476
2198 71 Civilian None 1.446 1.479 9.797 351 13.274
2199 55 Civilian None 1.446 1.138 6.280 204 8.628
2200 23 Civilian None 1.445 1.247 7.185 208 9.463
2201 102 Civilian None 1.444 1.047 7.462 238 10.239
2202 18 Civilian None 1.444 1.037 6.194 203 8.631
2203 37 Civilian None 1.443 1.831 12.909 507 17.591
2204 54 Civilian None 1.441 1.440 7.639 232 9.960
2205 66 Civilian None 1.439 1.362 12.309 487 17.256
2206
offline
38 Civilian None 1.439 1.342 9.174 318 12.451
2207 15 Civilian None 1.438 948 4.961 113 6.581
2208 87 Civilian None 1.436 1.640 15.358 515 20.304
2209 60 Civilian None 1.436 2.523 15.870 510 19.883
2210 44 Civilian None 1.436 1.147 6.479 198 8.748
2211 50 Civilian None 1.436 1.008 5.284 149 7.202
2212 81 Civilian None 1.435 1.770 11.312 336 14.337
2213 114 Civilian None 1.435 1.754 9.919 412 13.720
2214 43 Civilian None 1.435 1.173 8.795 227 11.327
2215
offline
53 Civilian None 1.435 1.119 7.574 297 10.860
2216 41 Civilian None 1.434 2.478 15.065 466 18.681
2217 63 Civilian None 1.434 1.005 6.826 208 9.335
2218 41 Civilian None 1.434 489 4.322 124 6.507
2219 38 Civilian None 1.433 1.792 9.205 286 11.706
2220 40 Civilian None 1.432 1.183 9.703 258 12.532