Stats
Top Players
# Name Level Respect Hours on Faction Rank Job Warns
100021 1 2/2 1 Civilian None Trucker 0
100022 1 2/2 1 Civilian None Trucker 0
100023 1 2/2 1 Civilian None Chemist 0
100024 1 2/2 1 Civilian None Unemployed 0
100025 1 2/2 1 Civilian None Trucker 0
100026 1 2/2 1 Civilian None Bus Driver 0
100027 1 2/2 1 Civilian None Trucker 0
100028 1 2/2 1 Civilian None Trucker 0
100029 1 2/2 1 Civilian None Trucker 0
100030 1 2/2 2 Civilian None Miner 0
100031 1 2/2 1 Civilian None Miner 0
100032 1 2/2 2 Civilian None Miner 0
100033 1 2/2 2 Civilian None Trucker 0
100034 1 2/2 1 Civilian None Garbage Man 0
100035 1 2/2 1 Civilian None Garbage Man 0
100036 1 2/2 1 Civilian None Trucker 0
100037 1 2/2 2 Civilian None Miner 0
100038 1 2/2 1 Civilian None Trucker 0
100039 1 2/2 1 Civilian None Trucker 0
100040 1 2/2 1 Civilian None Fisherman 0
100041 1 2/2 2 Civilian None Trucker 0
100042
offline
1 2/2 1 Civilian None Bus Driver 0
100043 1 2/2 1 Civilian None Chemist 0
100044 1 2/2 1 Civilian None Trucker 0
100045 1 2/2 1 Civilian None Trucker 0
100046 1 2/2 1 Civilian None Trucker 0
100047 1 2/2 1 Civilian None Trucker 0
100048 1 2/2 1 Civilian None Trucker 0
100049 1 2/2 1 Civilian None Unemployed 0
100050 1 2/2 1 Civilian None Trucker 0