Stats
Top Players
# Name Level Respect Hours on Faction Rank Job Warns
100051 1 2/2 2 Civilian None Trucker 0
100052 1 2/2 1 Civilian None Trucker 0
100053 1 2/2 1 Civilian None Trucker 0
100054 1 2/2 1 Civilian None Trucker 0
100055 1 2/2 2 Civilian None Trucker 0
100056 1 2/2 1 Civilian None Trucker 0
100057 1 2/2 1 Civilian None Unemployed 0
100058 1 2/2 1 Civilian None Trucker 0
100059 1 2/2 2 Civilian None Quarry Worker 0
100060 1 2/2 1 Civilian None Miner 0
100061 1 2/2 2 Civilian None Quarry Worker 0
100062
offline
1 2/2 2 Civilian None Bus Driver 0
100063 1 2/2 1 Civilian None Trucker 0
100064 1 2/2 1 Civilian None Unemployed 0
100065 1 2/2 2 Civilian None Trucker 0
100066 1 2/2 1 Civilian None Chemist 0
100067 1 2/2 1 Civilian None Garbage Man 0
100068 1 2/2 1 Civilian None Unemployed 0
100069 1 2/2 1 Civilian None Trucker 0
100070 1 2/2 1 Civilian None Bus Driver 0
100071 1 2/2 2 Civilian None Trucker 0
100072 1 2/2 1 Civilian None Trucker 0
100073 1 2/2 2 Civilian None Trucker 0
100074 1 2/2 1 Civilian None Trucker 0
100075
offline
1 2/2 1 Civilian None Trucker 0
100076 1 2/2 1 Civilian None Trucker 0
100077 1 2/2 1 Civilian None Trucker 0
100078 1 2/2 1 Civilian None Trucker 0
100079 1 2/2 1 Civilian None Miner 0
100080 1 2/2 2 Civilian None Chemist 0