Stats
Bunker (ID 2) Owners
Player Hours Played Level Supplies Stock Security Staff Equipment Supervision Bunker Tier Total Earnings
0 50 2 10 Yes Yes Yes No 0 $9.584.000
0 52 0 66 Yes Yes Yes No 0 $9.575.000
0 148 0 20 Yes Yes Yes No 0 $9.566.000
0 51 0 6 Yes Yes Yes No 0 $9.546.000
0 77 0 4 Yes Yes Yes No 0 $9.537.000
0 56 0 27 Yes Yes Yes No 0 $9.479.000
0 50 57 31 Yes Yes Yes No 0 $9.452.000
0 44 0 5 Yes Yes Yes No 0 $9.418.000
0 50 50 18 Yes Yes Yes No 0 $9.414.000
0 38 0 53 Yes Yes Yes No 0 $9.347.000
0 40 90 22 Yes Yes Yes No 0 $9.217.000
0 41 0 23 Yes Yes Yes No 0 $9.197.000
0 59 35 11 Yes Yes Yes No 0 $9.113.000
0 57 11 12 Yes Yes Yes No 0 $9.045.000
0 41 0 64 Yes Yes Yes No 0 $8.971.600
0 112 78 79 Yes Yes Yes No 0 $8.932.500
0 49 0 82 Yes Yes Yes No 0 $8.916.500
0 70 0 68 Yes Yes Yes No 0 $8.905.000
0 49 0 8 Yes Yes Yes No 0 $8.859.000
0 46 0 0 Yes Yes Yes No 0 $8.859.000
0 50 0 2 Yes Yes Yes No 0 $8.786.000
0 62 0 17 Yes Yes Yes No 0 $8.748.000
0 80 0 24 Yes Yes Yes No 0 $8.702.000
0 40 0 47 Yes Yes Yes No 0 $8.692.000
0 62 0 27 Yes Yes Yes No 0 $8.689.000
0 65 0 35 Yes Yes Yes No 0 $8.665.000
0 40 49 64 Yes Yes Yes No 0 $8.640.000
offline
0 133 0 59 Yes Yes Yes No 0 $8.609.000
0 43 0 46 Yes Yes Yes No 0 $8.604.000
offline
0 59 0 5 Yes Yes Yes No 0 $8.536.000