aLiNu_B
- arrow_drop_down
- groups Players
- arrow_drop_down
- verified Staff
- arrow_drop_down
- military_tech Wars
- arrow_drop_down
- handshake Clans
- arrow_drop_down
- savings Economy
- arrow_drop_down
- analytics Stats
Vehicles (3/6)
Favorites (0/10)
Vehicle Carplate | NewCar |
Vehicle Model | Bike |
Dealership Price | $500 |
Sellback Price | $300 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 0/12 |
Vehicle Odometer | 23 |
Vehicle Age | 2244 days |
Vehicle Insurances | 5/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | aLiNu |
Vehicle Model | FCR 900 |
Dealership Price | $610.000 |
Sellback Price | $366.000 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 0/0 |
Vehicle Odometer | 1.230 |
Vehicle Age | 2252 days |
Vehicle Insurances | 3/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | NewCar |
Vehicle Model | Premier |
Dealership Price | $0 |
Sellback Price | $0 |
Vehicle Type | Shop |
Vehicle Colors (1/2) | 127/1 |
Vehicle Odometer | 406 |
Vehicle Age | 2259 days |
Vehicle Insurances | 3/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Version: 3.0
Copyright © 2008 - 2024