XiCoR.Nazismus
- arrow_drop_down
- groups Players
- arrow_drop_down
- verified Staff
- arrow_drop_down
- military_tech Wars
- arrow_drop_down
- handshake Clans
- arrow_drop_down
- savings Economy
- arrow_drop_down
- analytics Stats
Vehicles (8/10)
Favorites (0/10)
Vehicle Carplate | XiCoR |
Vehicle Model | Banshee |
Dealership Price | $1.510.000 |
Sellback Price | $906.000 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 3/3 |
Vehicle Odometer | 4.078 |
Vehicle Age | 2948 days |
Vehicle Insurances | -1/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | XiCoR |
Vehicle Model | Bullet |
Dealership Price | $1.570.000 |
Sellback Price | $942.000 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 123/57 |
Vehicle Odometer | 1.733 |
Vehicle Age | 2684 days |
Vehicle Insurances | 0/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | XiCoR |
Vehicle Model | Turismo |
Dealership Price | $0 |
Sellback Price | $0 |
Vehicle Type | Shop |
Vehicle Colors (1/2) | 127/1 |
Vehicle Odometer | 30 |
Vehicle Age | 1930 days |
Vehicle Insurances | 4/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | XiCoR |
Vehicle Model | NRG 500 |
Dealership Price | $1.150.000 |
Sellback Price | $690.000 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 156/155 |
Vehicle Odometer | 22.320 |
Vehicle Age | 2983 days |
Vehicle Insurances | 0/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | NewCar |
Vehicle Model | Mountain bike |
Dealership Price | $500 |
Sellback Price | $300 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 53/1 |
Vehicle Odometer | 3.150 |
Vehicle Age | 3034 days |
Vehicle Insurances | 0/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | XiCoR |
Vehicle Model | Sultan |
Dealership Price | $1.350.000 |
Sellback Price | $810.000 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 127/1 |
Vehicle Odometer | 12.806 |
Vehicle Age | 3476 days |
Vehicle Insurances | 0/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | XiCoR |
Vehicle Model | Infernus |
Dealership Price | $1.620.000 |
Sellback Price | $972.000 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 8/0 |
Vehicle Odometer | 10.523 |
Vehicle Age | 3036 days |
Vehicle Insurances | -1/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | XiCoR |
Vehicle Model | Cheetah |
Dealership Price | $1.390.000 |
Sellback Price | $834.000 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 3/1 |
Vehicle Odometer | 5.818 |
Vehicle Age | 3557 days |
Vehicle Insurances | -1/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Version: 3.0
Copyright © 2008 - 2024