DaViD_JOSHUA
- arrow_drop_down
- groups Players
- arrow_drop_down
- verified Staff
- arrow_drop_down
- military_tech Wars
- arrow_drop_down
- handshake Clans
- arrow_drop_down
- savings Economy
- arrow_drop_down
- analytics Stats
Vehicles (27/28)
Favorites (0/10)
Vehicle Carplate | DJAPAN |
Vehicle Model | ZR350 |
Dealership Price | $1.185.000 |
Sellback Price | $711.000 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 155/128 |
Vehicle Odometer | 4.201 |
Vehicle Age | 1373 days |
Vehicle Insurances | 0/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | SupraD |
Vehicle Model | Jester |
Dealership Price | $557.500 |
Sellback Price | $223.000 |
Vehicle Type | Shop |
Vehicle Colors (1/2) | 1/1 |
Vehicle Odometer | 1.407 |
Vehicle Age | 1353 days |
Vehicle Insurances | 0/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | GhostRDR |
Vehicle Model | Freeway |
Dealership Price | $0 |
Sellback Price | $0 |
Vehicle Type | Shop |
Vehicle Colors (1/2) | 44/124 |
Vehicle Odometer | 954 |
Vehicle Age | 1374 days |
Vehicle Insurances | 5/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | HUMMERJ |
Vehicle Model | Patriot |
Dealership Price | $0 |
Sellback Price | $0 |
Vehicle Type | Shop |
Vehicle Colors (1/2) | 1/1 |
Vehicle Odometer | 6.613 |
Vehicle Age | 1433 days |
Vehicle Insurances | 0/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | NewCar |
Vehicle Model | Shamal |
Dealership Price | $10.000.000 |
Sellback Price | $6.000.000 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 1/1 |
Vehicle Odometer | 5.570 |
Vehicle Age | 1435 days |
Vehicle Insurances | -1/5 |
Vehicle Lock | Yes |
Vehicle VIP | Yes |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | JAMAICA |
Vehicle Model | Remington |
Dealership Price | $715.000 |
Sellback Price | $429.000 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 6/3 |
Vehicle Odometer | 333 |
Vehicle Age | 1332 days |
Vehicle Insurances | 2/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | JoshuaGT |
Vehicle Model | Super GT |
Dealership Price | $1.176.000 |
Sellback Price | $705.600 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 0/1 |
Vehicle Odometer | 579 |
Vehicle Age | 1146 days |
Vehicle Insurances | 2/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | NewCar |
Vehicle Model | Quad |
Dealership Price | $5.550 |
Sellback Price | $3.330 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 6/86 |
Vehicle Odometer | 49 |
Vehicle Age | 795 days |
Vehicle Insurances | 3/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | TESTAROSA |
Vehicle Model | Cheetah |
Dealership Price | $695.000 |
Sellback Price | $278.000 |
Vehicle Type | Shop |
Vehicle Colors (1/2) | 249/219 |
Vehicle Odometer | 97 |
Vehicle Age | 418 days |
Vehicle Insurances | 5/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | NewCar |
Vehicle Model | Sentinel |
Dealership Price | $1.070.000 |
Sellback Price | $642.000 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 1/1 |
Vehicle Odometer | 1.172 |
Vehicle Age | 997 days |
Vehicle Insurances | 3/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | NewCar |
Vehicle Model | Hotring A |
Dealership Price | $1.150.000 |
Sellback Price | $460.000 |
Vehicle Type | Shop |
Vehicle Colors (1/2) | 53/20 |
Vehicle Odometer | 169 |
Vehicle Age | 1046 days |
Vehicle Insurances | 4/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | J-King |
Vehicle Model | Sandking |
Dealership Price | $920.000 |
Sellback Price | $552.000 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 6/86 |
Vehicle Odometer | 233 |
Vehicle Age | 1094 days |
Vehicle Insurances | 4/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | BOSS |
Vehicle Model | Squalo |
Dealership Price | $1.130.000 |
Sellback Price | $678.000 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 5/5 |
Vehicle Odometer | 1.612 |
Vehicle Age | 1561 days |
Vehicle Insurances | 3/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | WESTSIDE |
Vehicle Model | Savanna |
Dealership Price | $0 |
Sellback Price | $0 |
Vehicle Type | Shop |
Vehicle Colors (1/2) | 93/6 |
Vehicle Odometer | 1.565 |
Vehicle Age | 1610 days |
Vehicle Insurances | 0/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | JOSHUA |
Vehicle Model | Banshee |
Dealership Price | $1.510.000 |
Sellback Price | $906.000 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 158/1 |
Vehicle Odometer | 11.300 |
Vehicle Age | 2886 days |
Vehicle Insurances | 0/5 |
Vehicle Lock | Yes |
Vehicle VIP | Yes |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | NewCar |
Vehicle Model | BMX |
Dealership Price | $1.000 |
Sellback Price | $600 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 86/1 |
Vehicle Odometer | 1.891 |
Vehicle Age | 2881 days |
Vehicle Insurances | 0/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | DAVID |
Vehicle Model | NRG 500 |
Dealership Price | $1.150.000 |
Sellback Price | $690.000 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 86/6 |
Vehicle Odometer | 27.588 |
Vehicle Age | 3036 days |
Vehicle Insurances | 0/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | JOSHUA |
Vehicle Model | Infernus |
Dealership Price | $1.620.000 |
Sellback Price | $972.000 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 0/0 |
Vehicle Odometer | 55.441 |
Vehicle Age | 3383 days |
Vehicle Insurances | 0/5 |
Vehicle Lock | Yes |
Vehicle VIP | Yes |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | JOSHUA |
Vehicle Model | Bullet |
Dealership Price | $1.570.000 |
Sellback Price | $942.000 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 86/6 |
Vehicle Odometer | 45.113 |
Vehicle Age | 3984 days |
Vehicle Insurances | 0/5 |
Vehicle Lock | Yes |
Vehicle VIP | Yes |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | JOSHUAcar |
Vehicle Model | Landstalker |
Dealership Price | $0 |
Sellback Price | $0 |
Vehicle Type | Tutorial |
Vehicle Colors (1/2) | 26/0 |
Vehicle Odometer | 2.575 |
Vehicle Age | 2811 days |
Vehicle Insurances | 0/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | NewCar |
Vehicle Model | Tropic |
Dealership Price | $565.000 |
Sellback Price | $339.000 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 123/18 |
Vehicle Odometer | 1.134 |
Vehicle Age | 2088 days |
Vehicle Insurances | 0/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | JAGUAR |
Vehicle Model | Windsor |
Dealership Price | $540.000 |
Sellback Price | $324.000 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 93/1 |
Vehicle Odometer | 1.226 |
Vehicle Age | 1691 days |
Vehicle Insurances | 0/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | NewCar |
Vehicle Model | Monster |
Dealership Price | $1.150.000 |
Sellback Price | $460.000 |
Vehicle Type | Shop |
Vehicle Colors (1/2) | 86/6 |
Vehicle Odometer | 1.609 |
Vehicle Age | 1659 days |
Vehicle Insurances | 0/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | NewCar |
Vehicle Model | Hotring B |
Dealership Price | $1.150.000 |
Sellback Price | $460.000 |
Vehicle Type | Shop |
Vehicle Colors (1/2) | 86/86 |
Vehicle Odometer | 6.419 |
Vehicle Age | 1784 days |
Vehicle Insurances | 0/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | NewCar |
Vehicle Model | Maverick |
Dealership Price | $8.000.000 |
Sellback Price | $4.800.000 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 86/6 |
Vehicle Odometer | 4.247 |
Vehicle Age | 1813 days |
Vehicle Insurances | 0/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | NewCar |
Vehicle Model | Bike |
Dealership Price | $500 |
Sellback Price | $300 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | 86/0 |
Vehicle Odometer | 244 |
Vehicle Age | 2858 days |
Vehicle Insurances | 5/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Vehicle Carplate | NewCar |
Vehicle Model | Mountain bike |
Dealership Price | $500 |
Sellback Price | $300 |
Vehicle Type | Dealership |
Vehicle Colors (1/2) | -1/-1 |
Vehicle Odometer | 133 |
Vehicle Age | 4394 days |
Vehicle Insurances | 4/5 |
Vehicle Lock | Yes |
Vehicle VIP | No |
Vehicle 3D Label | No |
Colored Carplate | No |
Location | Map |
Version: 2.8.2
Copyright © 2008 - 2024