rpg2_NeneaPufosu
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Skins (5)
Silver Skins
Common
Skin ID | 177 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 180 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Bronze Skins
Common
Skin ID | 162 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 235 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Starter Skins
Common
Skin ID | 250 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |