[420]dRE
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Skins (53)
Onyx Skins
Uncommon
![Skin](https://nw.b-zone.ro/public/img/Skins/107.png)
Skin ID | 107 |
Skin Type | Onyx |
Bonus 1 | Less Wanted Time |
Bonus Value | 1 |
Bonus 2 | Double Job Skill |
Bonus Value | 25 |
Bonus 3 | Jewels Stolen |
Bonus Value | 5 |
Bonus 4 | Extra Rob Money |
Bonus Value | 10000 |
Uncommon
![Skin](https://nw.b-zone.ro/public/img/Skins/103.png)
Skin ID | 103 |
Skin Type | Onyx |
Bonus 1 | Extra Rob Money |
Bonus Value | 20000 |
Bonus 2 | Double Job Skill |
Bonus Value | 5 |
Bonus 3 | Less Escape Points for Escape |
Bonus Value | 5 |
Bonus 4 | No Wanted at Illegal Jobs |
Bonus Value | 20 |
Uncommon
![Skin](https://nw.b-zone.ro/public/img/Skins/86.png)
Skin ID | 86 |
Skin Type | Onyx |
Bonus 1 | Extra 30% $$$ Jobs |
Bonus Value | 10 |
Bonus 2 | Jewels Stolen |
Bonus Value | 5 |
Bonus 3 | Double Payday |
Bonus Value | 5 |
Bonus 4 | Extra 30% Craftsman Loot |
Bonus Value | 10 |
Uncommon
![Skin](https://nw.b-zone.ro/public/img/Skins/289.png)
Skin ID | 289 |
Skin Type | Onyx |
Bonus 1 | Extra 30% Craftsman Loot |
Bonus Value | 25 |
Bonus 2 | Less Rob Points for Rob |
Bonus Value | 4 |
Bonus 3 | Less Wanted Time |
Bonus Value | 2 |
Bonus 4 | Food Replanish |
Bonus Value | 15 |
Very Rare
![Skin](https://nw.b-zone.ro/public/img/Skins/0.png)
Skin ID | 0 |
Skin Type | Onyx |
Bonus 1 | Extra 30% $$$ Jobs |
Bonus Value | 20 |
Bonus 2 | Extra 30% Craftsman Loot |
Bonus Value | 5 |
Bonus 3 | Extra Rob Money |
Bonus Value | 5000 |
Bonus 4 | Health Regeneration |
Bonus Value | 15 |
Uncommon
![Skin](https://nw.b-zone.ro/public/img/Skins/105.png)
Skin ID | 105 |
Skin Type | Onyx |
Bonus 1 | Extra 30% Selling Bunker Stock |
Bonus Value | 25 |
Bonus 2 | Extra 30% Craftsman Loot |
Bonus Value | 5 |
Bonus 3 | Health Regeneration |
Bonus Value | 15 |
Bonus 4 | Less Mats for Guns |
Bonus Value | 5 |
Diamond Skins
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/273.png)
Skin ID | 273 |
Skin Type | Diamond |
Bonus 1 | Less Rob Points for Rob |
Bonus Value | 1 |
Bonus 2 | Extra 30% $$$ AR |
Bonus Value | 10 |
Platinum Skins
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/259.png)
Skin ID | 259 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/303.png)
Skin ID | 303 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/4.png)
Skin ID | 4 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Silver Skins
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/96.png)
Skin ID | 96 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/220.png)
Skin ID | 220 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/234.png)
Skin ID | 234 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/189.png)
Skin ID | 189 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/181.png)
Skin ID | 181 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/132.png)
Skin ID | 132 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/144.png)
Skin ID | 144 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/30.png)
Skin ID | 30 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/35.png)
Skin ID | 35 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/83.png)
Skin ID | 83 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/33.png)
Skin ID | 33 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/49.png)
Skin ID | 49 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/45.png)
Skin ID | 45 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/14.png)
Skin ID | 14 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/21.png)
Skin ID | 21 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/28.png)
Skin ID | 28 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Bronze Skins
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/239.png)
Skin ID | 239 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/241.png)
Skin ID | 241 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/1.png)
Skin ID | 1 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/210.png)
Skin ID | 210 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/212.png)
Skin ID | 212 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/213.png)
Skin ID | 213 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/236.png)
Skin ID | 236 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/235.png)
Skin ID | 235 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/242.png)
Skin ID | 242 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/32.png)
Skin ID | 32 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/209.png)
Skin ID | 209 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/182.png)
Skin ID | 182 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/134.png)
Skin ID | 134 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/135.png)
Skin ID | 135 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/57.png)
Skin ID | 57 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/78.png)
Skin ID | 78 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/79.png)
Skin ID | 79 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/200.png)
Skin ID | 200 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/137.png)
Skin ID | 137 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/162.png)
Skin ID | 162 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/168.png)
Skin ID | 168 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/161.png)
Skin ID | 161 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/159.png)
Skin ID | 159 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/167.png)
Skin ID | 167 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Starter Skins
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/250.png)
Skin ID | 250 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/158.png)
Skin ID | 158 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
![Skin](https://nw.b-zone.ro/public/img/Skins/58.png)
Skin ID | 58 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |