XenoOon
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Skins (13)
Onyx Skins
Uncommon
Skin ID | 59 |
Skin Type | Onyx |
Bonus 1 | Less Wanted Time |
Bonus Value | 1 |
Bonus 2 | No Wanted at Illegal Jobs |
Bonus Value | 5 |
Bonus 3 | Less Mats for Guns |
Bonus Value | 20 |
Bonus 4 | Wanted Seconds Delay at Escape |
Bonus Value | 10 |
Silver Skins
Common
Skin ID | 15 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 101 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 34 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Bronze Skins
Common
Skin ID | 167 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 79 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 137 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Starter Skins
Common
Skin ID | 252 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 264 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 250 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 158 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 160 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 230 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |