Slai
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Skins (6)
Platinum Skins
Common
Skin ID | 291 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Silver Skins
Common
Skin ID | 45 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Bronze Skins
Common
Skin ID | 212 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 159 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 1 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 161 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |