Sebbu
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Skins (8)
Onyx Skins
Uncommon
Skin ID | 0 |
Skin Type | Onyx |
Bonus 1 | Health Regeneration |
Bonus Value | 10 |
Bonus 2 | Jewels Stolen |
Bonus Value | 5 |
Bonus 3 | Food Replanish |
Bonus Value | 10 |
Bonus 4 | Extra 30% Craftsman Loot |
Bonus Value | 20 |
Platinum Skins
Common
Skin ID | 289 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Bronze Skins
Common
Skin ID | 241 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 242 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 213 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 1 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Starter Skins
Common
Skin ID | 264 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 58 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |