Raul
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Skins (13)
Platinum Skins
Common
Skin ID | 5 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
Skin ID | 94 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
Skin ID | 107 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Bronze Skins
Common
Skin ID | 79 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 209 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 236 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 162 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Starter Skins
Common
Skin ID | 264 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 250 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 252 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 160 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 58 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 158 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |