RaGnar_
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Skins (6)
Platinum Skins
Common
Skin ID | 289 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
Skin ID | 119 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
Skin ID | 103 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Silver Skins
Common
Skin ID | 97 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Starter Skins
Common
Skin ID | 230 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 250 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |