Geaneree
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Skins (9)
Platinum Skins
Common
Skin ID | 94 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Silver Skins
Common
Skin ID | 248 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 293 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 143 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Bronze Skins
Common
Skin ID | 210 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Starter Skins
Common
Skin ID | 264 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 230 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 160 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 250 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |