Enduu.
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Skins (9)
Platinum Skins
Common
Skin ID | 149 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Silver Skins
Common
Skin ID | 26 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 248 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 170 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 37 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Bronze Skins
Common
Skin ID | 242 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 209 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Starter Skins
Common
Skin ID | 252 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 58 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |