C8killu
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Skins (10)
Onyx Skins
Uncommon
Skin ID | 303 |
Skin Type | Onyx |
Bonus 1 | Double Job Skill |
Bonus Value | 20 |
Bonus 2 | Extra 30% Craftsman Loot |
Bonus Value | 25 |
Bonus 3 | Less Escape Points for Escape |
Bonus Value | 1 |
Bonus 4 | Extra 30% Selling Bunker Stock |
Bonus Value | 10 |
Silver Skins
Common
Skin ID | 20 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 293 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Starter Skins
Common
Skin ID | 252 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 264 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 230 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 58 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 158 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 160 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 250 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |