AdiUK
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Skins (23)
Diamond Skins
Uncommon
Skin ID | 94 |
Skin Type | Diamond |
Bonus 1 | Health Regeneration |
Bonus Value | 25 |
Bonus 2 | No Wanted at Illegal Jobs |
Bonus Value | 20 |
Common
Skin ID | 206 |
Skin Type | Diamond |
Bonus 1 | Less Mats for Guns |
Bonus Value | 25 |
Bonus 2 | Less Money Spent when Jailed |
Bonus Value | 100 |
Platinum Skins
Common
Skin ID | 72 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Silver Skins
Common
Skin ID | 180 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 143 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 18 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 66 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Bronze Skins
Common
Skin ID | 212 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 235 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 241 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 236 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 1 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 135 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 134 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 79 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 242 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Starter Skins
Common
Skin ID | 250 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 252 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 264 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 160 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 58 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 158 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 230 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |