=ParaziTii188=
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Skins (6)
Platinum Skins
Common
Skin ID | 59 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
Skin ID | 291 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Silver Skins
Common
Skin ID | 81 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 2 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Bronze Skins
Common
Skin ID | 137 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Starter Skins
Common
Skin ID | 230 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |