rpg3_Adrian.CORDUNEANU
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Faction
Faction member of | Civilian |
Join date | No information available |
Rank | None |
Faction warnings | 0/3 |
Faction punish | 0/60 |
Time in faction | 0 day(s) |
Top 5 Faction ranks
Date | Faction | Rank |
01.09.2016 17:11 | Vietnamese Boys | Got rank 2 |
18.09.2016 12:34 | Verdant Family | Got rank 2 |
04.12.2017 22:41 | National Guard | Got rank 2 |
05.04.2016 16:12 | The Tsar Bratva | Got rank 2 |
23.02.2016 21:32 | Avispa Rifa | Got rank 2 |
Latest Faction applications
Date | Faction | Status | View |
20.11.2017 09:23 | National Guard | Invitat / Invited | View |
09.09.2017 23:02 | SFPD | Invitat / Invited | View |
25.08.2017 16:47 | The Tsar Bratva | Invitat / Invited | View |
05.02.2017 16:55 | 69 Pier Mobs | Invitat / Invited | View |
03.09.2016 19:43 | Verdant Family | Invitat / Invited | View |
16.08.2016 07:08 | Vietnamese Boys | Invitat / Invited | View |
22.04.2016 22:23 | Southern Pimps | Invitat / Invited | View |
21.03.2016 14:21 | The Tsar Bratva | Invitat / Invited | View |
04.03.2016 14:33 | Verdant Family | Invitat / Invited | View |
08.02.2016 19:54 | Avispa Rifa | Invitat / Invited | View |
25.01.2016 19:44 | Vietnamese Boys | Invitat / Invited | View |
03.01.2016 20:44 | LVPD | Invitat / Invited | View |
21.11.2015 18:57 | The Tsar Bratva | Invitat / Invited | View |
07.11.2015 15:37 | LVPD | Invitat / Invited | View |
21.10.2015 15:49 | Vietnamese Boys | Invitat / Invited | View |
Latest Faction resignations
Date | Faction | Rank | Status | View |
10.01.2018 20:40 | National Guard | Second Lieutenant (2) | Acceptata / Accepted (0 FP) | View |
08.09.2017 23:24 | The Tsar Bratva | Byki (1) | Acceptata / Accepted (0 FP) | View |
26.09.2016 19:22 | Verdant Family | Soldato (2) | Acceptata / Accepted (0 FP) | View |
03.09.2016 17:10 | Vietnamese Boys | Soldier (2) | Acceptata / Accepted (0 FP) | View |
Latest Faction inactivities
Date | Faction | Status | View |
10.01.2018 16:50 | National Guard | Respinsa / Rejected | View |
12.02.2017 18:17 | 69 Pier Mobs | Acceptata / Accepted | View |
19.09.2016 21:28 | Verdant Family | Acceptata / Accepted | View |
29.08.2016 12:41 | Vietnamese Boys | Acceptata / Accepted | View |
Latest Faction Absences
Date | Faction | Status | View |
Latest Faction logs
Date | Leader | Faction | Action | Reason | |
11.01.2018 09:42 | National Guard | Left the faction | Demisie / Resignation | ||
06.01.2018 11:47 | National Guard | Received FactionWarn | Reclamatie website. | ||
24.12.2017 14:42 | National Guard | Received a FW clear | Fii mai atent | ||
09.12.2017 17:51 | National Guard | Received FactionWarn | Reclamatie PM | ||
04.12.2017 22:41 | National Guard | Got rank 2 | Felicitari!#FARAON | ||
20.11.2017 21:01 | National Guard | Joined the faction | None | ||
20.09.2017 19:37 | SFPD | Was kicked out (with FP) | Inactivitate neanuntata. | ||
18.09.2017 20:14 | SFPD | Received FactionWarn | Raport incomplet. | ||
10.09.2017 17:17 | SFPD | Joined the faction | None | ||
09.09.2017 11:43 | The Tsar Bratva | Left the faction | Demisie / Resignation | ||
25.08.2017 17:31 | The Tsar Bratva | Joined the faction | None | ||
23.02.2017 19:29 | 69 Pier Mobs | Was kicked out (3 warns) | Nerevenire din inactivitate. | ||
23.02.2017 19:29 | 69 Pier Mobs | Received FactionWarn | Nerevenire din inactivitate. | ||
23.02.2017 19:28 | 69 Pier Mobs | Received FactionWarn | Nerevenire din inactivitate. | ||
05.02.2017 17:31 | 69 Pier Mobs | Joined the faction | None |