rpg2_TaL3nT
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Faction
Faction member of | Civilian |
Join date | No information available |
Rank | None |
Faction warnings | 0/3 |
Faction punish | 0/60 |
Time in faction | 0 day(s) |
Top 5 Faction ranks
Date | Faction | Rank |
24.06.2017 14:56 | FBI | Got rank 4 |
26.10.2017 17:16 | Green Street Bloods | Got rank 4 |
22.03.2018 15:47 | National Guard | Got rank 4 |
26.09.2017 01:43 | Green Street Bloods | Got rank 3 |
24.05.2017 16:56 | FBI | Got rank 3 |
Latest Faction applications
Date | Faction | Status | View |
21.12.2018 17:38 | LSPD | Invitat / Invited | View |
13.01.2018 23:09 | National Guard | Invitat / Invited | View |
26.12.2017 00:37 | LS Taxi | Invitat / Invited | View |
18.08.2017 19:01 | Green Street Bloods | Invitat / Invited | View |
28.03.2017 20:55 | FBI | Invitat / Invited | View |
12.03.2017 19:25 | Green Street Bloods | Invitat / Invited | View |
16.01.2017 22:22 | Tow Truck Company | Invitat / Invited | View |
29.12.2016 01:12 | LV School Instructors | Invitat / Invited | View |
03.12.2016 18:13 | LS Taxi | Invitat / Invited | View |
03.12.2015 15:08 | LS School Instructors | Invitat / Invited | View |
Latest Faction resignations
Date | Faction | Rank | Status | View |
18.01.2019 22:15 | LSPD | Detective (2) | Acceptata / Accepted (0 FP) | View |
27.04.2018 21:37 | National Guard | Captain (4) | Acceptata / Accepted (0 FP) | View |
12.01.2018 22:11 | LS Taxi | Taxi Rookie (2) | Acceptata / Accepted (0 FP) | View |
12.08.2017 13:51 | FBI | Special Agent in Charge (4) | Acceptata / Accepted (0 FP) | View |
27.03.2017 18:36 | Green Street Bloods | Supplier (2) | Acceptata / Accepted (0 FP) | View |
05.03.2017 22:37 | Tow Truck Company | Senior Mechanic (3) | Acceptata / Accepted (0 FP) | View |
09.01.2017 16:22 | LV School Instructors | LV Trainee (1) | Acceptata / Accepted (60 FP) | View |
23.12.2016 20:13 | LS Taxi | Taxi Rookie (2) | Acceptata / Accepted (0 FP) | View |
Latest Faction inactivities
Date | Faction | Status | View |
12.03.2018 21:10 | National Guard | Acceptata / Accepted | View |
09.05.2017 23:01 | FBI | Acceptata / Accepted | View |
Latest Faction Absences
Date | Faction | Status | View |
Latest Faction logs
Date | Leader | Faction | Action | Reason | |
18.01.2019 22:44 | LSPD | Left the faction | Demisie / Resignation | ||
05.01.2019 14:13 | LSPD | Got rank 2 | Vechimea Pentru Detectiv! | ||
22.12.2018 13:01 | LSPD | Joined the faction | None | ||
27.04.2018 23:00 | National Guard | Left the faction | Demisie / Resignation | ||
22.03.2018 15:47 | National Guard | Got rank 4 | Felicitari, Capitane! | ||
19.02.2018 00:51 | National Guard | Got rank 3 | Felicitari! | ||
28.01.2018 16:46 | National Guard | Got rank 2 | Felicitari! | ||
14.01.2018 16:08 | National Guard | Joined the faction | None | ||
12.01.2018 22:15 | LS Taxi | Left the faction | Demisie / Resignation | ||
09.01.2018 20:56 | LS Taxi | Got rank 2 | Felicitari! | ||
26.12.2017 20:27 | LS Taxi | Joined the faction | None | ||
13.12.2017 19:35 | Green Street Bloods | Was kicked out (3 warns) | Parasire turf! | ||
21.11.2017 01:10 | Green Street Bloods | Received FactionWarn | Reclamare lider pe website! | ||
20.11.2017 20:26 | Green Street Bloods | Received FactionWarn | Neascultare lider! | ||
26.10.2017 17:16 | Green Street Bloods | Got rank 4 | Felicitari! |