rpg2_CosminONEMANARMY
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Faction
Faction member of | Civilian |
Join date | No information available |
Rank | None |
Faction warnings | 0/3 |
Faction punish | 0/60 |
Time in faction | 0 day(s) |
Top 5 Faction ranks
Date | Faction | Rank |
11.01.2019 20:33 | The Tsar Bratva | Got rank 6 |
16.04.2019 16:44 | The Tsar Bratva | Got rank 5 |
03.03.2019 14:05 | The Tsar Bratva | Got rank 4 |
16.08.2018 17:28 | Verdant Family | Got rank 3 |
21.12.2018 23:06 | The Tsar Bratva | Got rank 3 |
Latest Faction applications
Date | Faction | Status | View |
12.12.2019 22:41 | El Loco Cartel | Invitat / Invited | View |
18.11.2019 13:25 | Southern Pimps | Invitat / Invited | View |
16.11.2018 18:09 | The Tsar Bratva | Invitat / Invited | View |
12.07.2018 13:33 | Verdant Family | Invitat / Invited | View |
06.02.2018 10:17 | Red Dragon Triad | Invitat / Invited | View |
05.01.2018 23:36 | Green Street Bloods | Invitat / Invited | View |
27.07.2017 21:08 | News Reporters | Invitat / Invited | View |
28.04.2017 23:45 | SF School Instructors | Invitat / Invited | View |
Latest Faction resignations
Date | Faction | Rank | Status | View |
09.01.2020 08:45 | El Loco Cartel | Cholo (2) | Acceptata / Accepted (0 FP) | View |
11.12.2019 22:12 | Southern Pimps | City Fish (2) | Acceptata / Accepted (0 FP) | View |
30.08.2018 15:25 | Verdant Family | Sgarrista (3) | Acceptata / Accepted (0 FP) | View |
04.02.2018 10:10 | Green Street Bloods | Supplier (2) | Acceptata / Accepted (0 FP) | View |
26.08.2017 19:59 | News Reporters | Local Reporter (2) | Acceptata / Accepted (0 FP) | View |
04.06.2017 08:57 | SF School Instructors | SF Senior Instructor (3) | Acceptata / Accepted (0 FP) | View |
Latest Faction inactivities
Date | Faction | Status | View |
17.03.2019 21:08 | The Tsar Bratva | Acceptata / Accepted | View |
06.01.2019 01:39 | The Tsar Bratva | Acceptata / Accepted | View |
23.07.2018 22:34 | Verdant Family | Acceptata / Accepted | View |
14.08.2017 18:38 | News Reporters | Acceptata / Accepted | View |
Latest Faction Absences
Date | Faction | Status | View |
Latest Faction logs
Date | Leader | Faction | Action | Reason | |
09.01.2020 15:29 | El Loco Cartel | Left the faction | Demisie / Resignation | ||
08.01.2020 23:29 | El Loco Cartel | Received FactionWarn | Evidenta 8.01.2019 | ||
08.01.2020 23:22 | El Loco Cartel | Received FactionWarn | Evidenta 7.01.2019 | ||
27.12.2019 00:10 | El Loco Cartel | Got rank 2 | Felicitari! | ||
12.12.2019 22:57 | El Loco Cartel | Joined the faction | None | ||
11.12.2019 22:13 | Southern Pimps | Left the faction | Demisie / Resignation | ||
03.12.2019 18:32 | Southern Pimps | Got rank 2 | Felicit?ri! | ||
19.11.2019 17:58 | Southern Pimps | Joined the faction | None | ||
28.05.2019 18:10 | N/A | The Tsar Bratva | Was kicked out (with FP) | Inactive and Banned | |
16.04.2019 16:44 | The Tsar Bratva | Got rank 5 | Felicitari! | ||
03.03.2019 14:05 | The Tsar Bratva | Got rank 4 | Schimbare Sublider! | ||
01.03.2019 13:51 | The Tsar Bratva | Received a FW clear | Perioada + Merita! | ||
07.02.2019 21:14 | The Tsar Bratva | Received FactionWarn | Reclamatie! | ||
11.01.2019 20:33 | The Tsar Bratva | Got rank 6 | Noul Ajutor! | ||
21.12.2018 23:06 | The Tsar Bratva | Got rank 3 | Felicitari! |