Thug4Palestine
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Faction
Faction member of | Civilian |
Join date | No information available |
Rank | None |
Faction warnings | 0/3 |
Faction punish | 0/60 |
Time in faction | 0 day(s) |
Top 5 Faction ranks
Date | Faction | Rank |
29.11.2018 18:09 | Avispa Rifa | Got rank 6 |
13.09.2018 18:19 | Avispa Rifa | Got rank 3 |
04.11.2018 22:18 | Green Street Bloods | Got rank 3 |
21.11.2021 03:08 | Southern Pimps | Got rank 2 |
14.10.2018 20:52 | Green Street Bloods | Got rank 2 |
Latest Faction applications
Date | Faction | Status | View |
03.11.2021 00:32 | Southern Pimps | Invitat / Invited | View |
10.09.2021 16:18 | Southern Pimps | Invitat / Invited | View |
29.11.2018 16:22 | Avispa Rifa | Invitat / Invited | View |
30.09.2018 19:07 | Green Street Bloods | Invitat / Invited | View |
09.08.2018 16:04 | Avispa Rifa | Invitat / Invited | View |
22.07.2018 23:02 | Red Dragon Triad | Invitat / Invited | View |
Latest Faction resignations
Date | Faction | Rank | Status | View |
21.11.2021 15:11 | Southern Pimps | City Fish (2) | Acceptata / Accepted (0 FP) | View |
21.12.2018 23:05 | Avispa Rifa | Count (6) | Acceptata / Accepted (0 FP) | View |
06.11.2018 18:38 | Green Street Bloods | Money Launderer (3) | Acceptata / Accepted (0 FP) | View |
09.08.2018 13:24 | Red Dragon Triad | 49er (2) | Acceptata / Accepted (0 FP) | View |
Latest Faction inactivities
Date | Faction | Status | View |
18.10.2018 17:32 | Green Street Bloods | Acceptata / Accepted | View |
11.09.2018 11:28 | Avispa Rifa | Acceptata / Accepted | View |
20.08.2018 01:43 | Avispa Rifa | Acceptata / Accepted | View |
Latest Faction Absences
Date | Faction | Status | View |
Latest Faction logs
Date | Leader | Faction | Action | Reason | |
21.11.2021 16:46 | Southern Pimps | Left the faction | Demisie / Resignation | ||
21.11.2021 03:08 | Southern Pimps | Got rank 2 | Congratulations! | ||
03.11.2021 19:42 | Southern Pimps | Joined the faction | None | ||
27.09.2021 20:25 | N/A | Southern Pimps | Was kicked out (with FP) | Inactive and Banned | |
19.09.2021 02:00 | Southern Pimps | Received FactionWarn | Acumulare x2 AV | ||
12.09.2021 16:08 | Southern Pimps | Joined the faction | None | ||
21.12.2018 23:07 | Avispa Rifa | Left the faction | Demisie / Resignation | ||
29.11.2018 18:09 | Avispa Rifa | Got rank 6 | Congrats#THEKING | ||
29.11.2018 17:03 | Avispa Rifa | Joined the faction | None | ||
06.11.2018 18:41 | Green Street Bloods | Left the faction | Demisie / Resignation | ||
04.11.2018 22:18 | Green Street Bloods | Got rank 3 | Felicit | ||
14.10.2018 20:52 | Green Street Bloods | Got rank 2 | Felicitari! | ||
30.09.2018 19:08 | Green Street Bloods | Joined the faction | None | ||
21.09.2018 13:05 | N/A | Avispa Rifa | Was kicked out (with FP) | Inactive and Banned | |
13.09.2018 18:19 | Avispa Rifa | Got rank 3 | Congrats. man! |