RaduD
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Faction
Faction member of | Civilian |
Join date | No information available |
Rank | None |
Faction warnings | 0/3 |
Faction punish | 10/60 |
Time in faction | 0 day(s) |
Top 5 Faction ranks
Date | Faction | Rank |
09.05.2019 11:52 | LS Taxi | Got rank 5 |
02.12.2023 09:00 | SFPD | Got rank 5 |
28.08.2019 13:14 | National Guard | Got rank 4 |
15.10.2023 13:21 | SFPD | Got rank 4 |
01.01.2024 00:00 | SFPD | Got rank 4 |
Latest Faction applications
Date | Faction | Status | View |
27.07.2023 23:15 | SFPD | Invitat / Invited | View |
22.09.2019 01:28 | Red Dragon Triad | Invitat / Invited | View |
10.06.2019 19:51 | National Guard | Invitat / Invited | View |
30.01.2019 17:28 | LS Taxi | Invitat / Invited | View |
14.07.2017 14:07 | SFPD | Invitat / Invited | View |
26.06.2017 21:51 | Southern Pimps | Invitat / Invited | View |
30.04.2017 16:38 | Tow Truck Company | Invitat / Invited | View |
26.12.2016 22:17 | SF School Instructors | Invitat / Invited | View |
05.11.2016 23:21 | News Reporters | Invitat / Invited | View |
Latest Faction resignations
Date | Faction | Rank | Status | View |
06.10.2019 11:50 | Red Dragon Triad | Blue Lantern (1) | Acceptata / Accepted (0 FP) | View |
09.09.2019 21:17 | National Guard | First Lieutenant (3) | Acceptata / Accepted (0 FP) | View |
10.06.2019 13:24 | LS Taxi | Shift Supervisor (5) | Acceptata / Accepted (0 FP) | View |
01.09.2017 12:39 | SFPD | Detective (2) | Acceptata / Accepted (0 FP) | View |
14.07.2017 13:57 | Southern Pimps | City Fish (2) | Acceptata / Accepted (0 FP) | View |
03.06.2017 00:33 | Tow Truck Company | Mechanic (2) | Acceptata / Accepted (0 FP) | View |
03.02.2017 16:44 | SF School Instructors | SF Senior Instructor (3) | Acceptata / Accepted (0 FP) | View |
17.12.2016 11:39 | News Reporters | Local Editor (3) | Acceptata / Accepted (0 FP) | View |
Latest Faction inactivities
Date | Faction | Status | View |
Latest Faction Absences
Date | Faction | Status | View |
Latest Faction logs
Date | Leader | Faction | Action | Reason | |
08.01.2024 00:00 | N/A | SFPD | Was kicked out (with FP) | incomplete Activity Report | |
01.01.2024 00:00 | N/A | SFPD | Got rank 4 | incomplete Activity Report | |
02.12.2023 09:00 | SFPD | Got rank 5 | Felicitari. | ||
15.10.2023 13:21 | SFPD | Got rank 4 | indeplineste conditiile | ||
08.09.2023 12:32 | SFPD | Got rank 3 | indeplineste conditiile | ||
17.08.2023 17:41 | SFPD | Got rank 2 | indeplineste conditiile | ||
03.08.2023 11:43 | SFPD | Joined the faction | None | ||
06.10.2019 15:25 | Red Dragon Triad | Left the faction | Demisie / Resignation | ||
05.10.2019 01:46 | Red Dragon Triad | Received FactionWarn | Absent WAR 04.10.19 | ||
03.10.2019 21:55 | Red Dragon Triad | Received FactionWarn | Absent WAR 03.10.19 | ||
22.09.2019 02:40 | Red Dragon Triad | Joined the faction | None | ||
10.09.2019 20:25 | National Guard | Left the faction | Demisie / Resignation | ||
31.08.2019 11:38 | National Guard | Got rank 3 | Reclamatie PM. | ||
28.08.2019 13:14 | National Guard | Got rank 4 | Felicitari Captain! | ||
21.07.2019 23:10 | National Guard | Got rank 3 | Are timpul |