PussO
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Faction
Faction member of | Civilian |
Join date | No information available |
Rank | None |
Faction warnings | 0/3 |
Faction punish | 0/60 |
Time in faction | 0 day(s) |
Top 5 Faction ranks
Date | Faction | Rank |
17.06.2017 23:52 | News Reporters | Got rank 4 |
30.07.2021 15:54 | Tow Truck Company | Got rank 4 |
08.07.2021 12:06 | Tow Truck Company | Got rank 3 |
08.02.2018 19:41 | Tow Truck Company | Got rank 3 |
21.02.2020 20:13 | National Guard | Got rank 3 |
Latest Faction applications
Date | Faction | Status | View |
28.12.2019 13:48 | National Guard | Invitat / Invited | View |
19.04.2019 11:54 | News Reporters | Invitat / Invited | View |
19.10.2018 20:51 | LSPD | Invitat / Invited | View |
31.05.2018 19:23 | National Guard | Invitat / Invited | View |
04.05.2018 09:19 | Tow Truck Company | Invitat / Invited | View |
08.01.2018 14:17 | Tow Truck Company | Invitat / Invited | View |
20.11.2017 19:51 | Paramedics | Invitat / Invited | View |
17.09.2017 20:36 | News Reporters | Invitat / Invited | View |
06.07.2017 22:10 | FBI | Invitat / Invited | View |
27.04.2017 15:06 | News Reporters | Invitat / Invited | View |
23.12.2016 20:19 | 69 Pier Mobs | Invitat / Invited | View |
Latest Faction resignations
Date | Faction | Rank | Status | View |
01.03.2020 15:02 | National Guard | Second Lieutenant (2) | Acceptata / Accepted (0 FP) | View |
05.05.2019 20:41 | News Reporters | Local Reporter (2) | Acceptata / Accepted (0 FP) | View |
04.11.2018 18:37 | LSPD | Detective (2) | Acceptata / Accepted (0 FP) | View |
20.06.2018 09:10 | National Guard | Second Lieutenant (2) | Acceptata / Accepted (0 FP) | View |
31.05.2018 19:00 | Tow Truck Company | Mechanic (2) | Acceptata / Accepted (0 FP) | View |
19.02.2018 09:15 | Tow Truck Company | Senior Mechanic (3) | Acceptata / Accepted (0 FP) | View |
02.01.2018 16:09 | Paramedics | Paramedic (2) | Acceptata / Accepted (0 FP) | View |
19.11.2017 18:23 | News Reporters | Local Editor (3) | Acceptata / Accepted (0 FP) | View |
23.07.2017 21:50 | FBI | Professional Staff (1) | Acceptata / Accepted (0 FP) | View |
06.07.2017 21:56 | News Reporters | Network Anchor (4) | Acceptata / Accepted (0 FP) | View |
11.01.2017 10:19 | 69 Pier Mobs | Mummy (2) | Acceptata / Accepted (0 FP) | View |
Latest Faction inactivities
Date | Faction | Status | View |
07.08.2021 16:26 | Tow Truck Company | Acceptata / Accepted | View |
23.05.2018 22:56 | Tow Truck Company | Acceptata / Accepted | View |
13.02.2018 10:21 | Tow Truck Company | Acceptata / Accepted | View |
31.01.2018 17:11 | Tow Truck Company | Acceptata / Accepted | View |
25.12.2017 01:58 | Paramedics | Acceptata / Accepted | View |
11.10.2017 23:33 | News Reporters | Respinsa / Rejected | View |
18.07.2017 23:05 | FBI | Acceptata / Accepted | View |
18.05.2017 10:38 | News Reporters | Acceptata / Accepted | View |
Latest Faction Absences
Date | Faction | Status | View |
Latest Faction logs
Date | Leader | Faction | Action | Reason | |
06.09.2021 00:01 | N/A | Tow Truck Company | Was kicked out (with FP) | incomplete Activity Report | |
01.09.2021 16:52 | Tow Truck Company | Got rank 2 | Activitate slaba Aug. | ||
30.08.2021 00:00 | N/A | Tow Truck Company | Got rank 3 | incomplete Activity Report | |
30.07.2021 15:54 | Tow Truck Company | Got rank 4 | Activitate si seriozitate | ||
12.07.2021 15:01 | N/A | Tow Truck Company | Received a FW clear | Automatic Removal | |
08.07.2021 12:06 | N/A | Tow Truck Company | Got rank 3 | Automatic Promotion | |
20.06.2021 23:13 | Tow Truck Company | Received FactionWarn | Absent activitate | ||
03.06.2021 00:46 | Tow Truck Company | Got rank 2 | Activitate si seriozitate ! | ||
18.05.2021 21:39 | Tow Truck Company | Joined the faction | None | ||
01.03.2020 19:11 | National Guard | Left the faction | Demisie / Resignation | ||
26.02.2020 22:02 | National Guard | Received FactionWarn | Absent activitate! | ||
24.02.2020 00:00 | N/A | National Guard | Got rank 2 | incomplete Activity Report | |
21.02.2020 20:13 | National Guard | Got rank 3 | Felicitari soldat! | ||
03.02.2020 20:30 | National Guard | Received a FW clear | Remediere greseala! | ||
28.01.2020 23:17 | National Guard | Got rank 2 | Felicitari soldat! |