PaulTB
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Faction
Faction member of | Civilian |
Join date | No information available |
Rank | None |
Faction warnings | 0/3 |
Faction punish | 0/60 |
Time in faction | 0 day(s) |
Top 5 Faction ranks
Date | Faction | Rank |
25.09.2020 18:15 | National Guard | Got rank 4 |
29.06.2020 13:51 | LSPD | Got rank 4 |
19.01.2018 18:10 | SF School Instructors | Got rank 4 |
20.04.2018 21:08 | LVPD | Got rank 4 |
10.03.2021 11:11 | Tow Truck Company | Got rank 4 |
Latest Faction applications
Date | Faction | Status | View |
16.01.2021 13:37 | Tow Truck Company | Invitat / Invited | View |
18.07.2020 18:13 | National Guard | Invitat / Invited | View |
22.04.2020 09:28 | LSPD | Invitat / Invited | View |
21.07.2019 09:26 | Paramedics | Invitat / Invited | View |
07.10.2018 11:25 | LSPD | Invitat / Invited | View |
13.08.2018 17:03 | FBI | Invitat / Invited | View |
31.05.2018 21:36 | National Guard | Invitat / Invited | View |
10.02.2018 19:41 | LVPD | Invitat / Invited | View |
13.11.2017 21:47 | SF School Instructors | Invitat / Invited | View |
18.07.2016 14:00 | Vietnamese Boys | Invitat / Invited | View |
30.04.2016 18:32 | Tow Truck Company | Invitat / Invited | View |
Latest Faction resignations
Date | Faction | Rank | Status | View |
23.04.2021 21:55 | Tow Truck Company | Supervisor (4) | Acceptata / Accepted (0 FP) | View |
24.08.2019 07:29 | Paramedics | Paramedic in Charge (3) | Acceptata / Accepted (0 FP) | View |
27.10.2018 19:10 | LSPD | Detective (2) | Acceptata / Accepted (0 FP) | View |
23.09.2018 14:17 | FBI | Supervisory Special Agent (3) | Acceptata / Accepted (0 FP) | View |
21.07.2018 23:10 | National Guard | Second Lieutenant (2) | Acceptata / Accepted (0 FP) | View |
05.05.2018 13:19 | LVPD | Lieutenant (4) | Acceptata / Accepted (0 FP) | View |
20.01.2018 19:25 | SF School Instructors | SF Supervisor (4) | Acceptata / Accepted (0 FP) | View |
22.08.2016 22:43 | Vietnamese Boys | Soldier (2) | Acceptata / Accepted (0 FP) | View |
Latest Faction inactivities
Date | Faction | Status | View |
06.09.2020 09:46 | National Guard | Acceptata / Accepted | View |
12.09.2018 21:52 | FBI | Acceptata / Accepted | View |
01.07.2018 20:55 | National Guard | Acceptata / Accepted | View |
29.07.2016 22:56 | Vietnamese Boys | Acceptata / Accepted | View |
Latest Faction Absences
Date | Faction | Status | View |
Latest Faction logs
Date | Leader | Faction | Action | Reason | |
23.04.2021 22:23 | Tow Truck Company | Left the faction | Demisie / Resignation | ||
18.04.2021 20:25 | Tow Truck Company | Received FactionWarn | Absent Activitate 18/04/2021 | ||
01.04.2021 13:58 | Tow Truck Company | Received a FW clear | Expirat. | ||
17.03.2021 19:43 | Tow Truck Company | Received FactionWarn | Absent Activitate 17/03/2021 | ||
10.03.2021 11:11 | Tow Truck Company | Got rank 4 | Felicitari! | ||
16.02.2021 23:59 | Tow Truck Company | Got rank 3 | Felicitari! | ||
02.02.2021 23:31 | Tow Truck Company | Got rank 2 | Felicitari! | ||
19.01.2021 14:41 | Tow Truck Company | Joined the faction | None | ||
31.10.2020 22:19 | National Guard | Was kicked out (3 warns) | Absent antrenament. | ||
14.10.2020 21:56 | National Guard | Received FactionWarn | Comportament [78583] | ||
11.10.2020 23:25 | National Guard | Received FactionWarn | Reclamatie [78552] | ||
25.09.2020 18:15 | National Guard | Got rank 4 | Felicit | ||
26.08.2020 13:14 | National Guard | Got rank 3 | Felicit | ||
04.08.2020 23:55 | National Guard | Got rank 2 | Felicitari! | ||
21.07.2020 12:32 | National Guard | Joined the faction | None |