Madalin[uV]
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Faction
Faction member of | Avispa Rifa |
Join date | No information available |
Rank | Lord (Leader) |
Faction warnings | 0/3 |
Faction punish | 0/60 |
Time in faction | 20079 day(s) |
Top 5 Faction ranks
Date | Faction | Rank |
12.11.2022 10:42 | Paramedics | Got leader |
28.08.2018 14:23 | El Loco Cartel | Got rank 6 |
07.05.2022 19:17 | Paramedics | Got rank 6 |
01.08.2018 18:12 | Mayor | Got mayor |
23.07.2018 21:45 | LVPD | Got rank 5 |
Latest Faction applications
Date | Faction | Status | View |
29.11.2021 22:54 | Paramedics | Invitat / Invited | View |
06.07.2021 19:13 | LVPD | Invitat / Invited | View |
03.08.2020 17:38 | The Tsar Bratva | Invitat / Invited | View |
03.09.2019 12:55 | Red Dragon Triad | Invitat / Invited | View |
01.05.2019 08:59 | Hitmen Agency | Invitat / Invited | View |
16.04.2019 14:40 | Green Street Bloods | Invitat / Invited | View |
18.02.2019 22:00 | LVPD | Invitat / Invited | View |
11.01.2019 18:19 | Tow Truck Company | Invitat / Invited | View |
11.12.2018 18:17 | 69 Pier Mobs | Invitat / Invited | View |
27.10.2018 11:25 | News Reporters | Invitat / Invited | View |
12.09.2018 16:12 | Hitmen Agency | Invitat / Invited | View |
28.08.2018 14:20 | El Loco Cartel | Invitat / Invited | View |
31.03.2018 20:53 | LVPD | Invitat / Invited | View |
13.02.2018 17:00 | Hitmen Agency | Invitat / Invited | View |
14.10.2017 07:41 | National Guard | Invitat / Invited | View |
Latest Faction resignations
Date | Faction | Rank | Status | View |
13.09.2024 13:51 | National Guard | Private (1) | Acceptata / Accepted (60 FP) | View |
21.10.2020 19:30 | The Tsar Bratva | Brigadier (4) | Acceptata / Accepted (0 FP) | View |
11.09.2019 21:30 | Red Dragon Triad | Blue Lantern (1) | Acceptata / Accepted (60 FP) | View |
13.04.2019 14:23 | LVPD | Sergeant (3) | Acceptata / Accepted (0 FP) | View |
16.02.2019 08:11 | Tow Truck Company | Senior Mechanic (3) | Acceptata / Accepted (0 FP) | View |
11.01.2019 13:37 | 69 Pier Mobs | Mummy (2) | Acceptata / Accepted (0 FP) | View |
15.10.2018 20:43 | Hitmen Agency | Marksman (2) | Acceptata / Accepted (0 FP) | View |
11.09.2018 17:18 | El Loco Cartel | Recluta (1) | Acceptata / Accepted (0 FP) | View |
27.08.2018 15:59 | Mayor | Mayor (6) | Acceptata / Accepted (0 FP) | View |
28.07.2018 22:59 | LVPD | Captain (5) | Acceptata / Accepted (0 FP) | View |
25.03.2018 09:43 | Hitmen Agency | Marksman (2) | Acceptata / Accepted (0 FP) | View |
13.02.2018 16:26 | National Guard | Major (5) | Acceptata / Accepted (0 FP) | View |
13.10.2017 19:22 | News Reporters | Network Anchor (4) | Acceptata / Accepted (0 FP) | View |
19.08.2017 19:54 | LVPD | Detective (2) | Acceptata / Accepted (0 FP) | View |
03.04.2017 20:16 | Vietnamese Boys | Soldier (2) | Acceptata / Accepted (0 FP) | View |
Latest Faction inactivities
Date | Faction | Status | View |
12.03.2017 10:16 | Vietnamese Boys | Acceptata / Accepted | View |
Latest Faction Absences
Date | Faction | Status | View |
Latest Faction logs
Date | Leader | Faction | Action | Reason | |
13.09.2024 13:52 | National Guard | Was kicked out (with FP) | Demisie / Resignation | ||
13.09.2024 13:50 | National Guard | Was kicked out (with FP) | 60 fp | ||
13.09.2024 13:49 | National Guard | Was kicked out (3 warns) | 3 | ||
13.09.2024 13:49 | National Guard | Received FactionWarn | 2 | ||
13.09.2024 13:49 | National Guard | Received FactionWarn | 1 | ||
13.09.2024 13:43 | FBI | Was kicked out (3 warns) | 3 | ||
13.09.2024 13:43 | FBI | Received FactionWarn | 2 | ||
13.09.2024 13:43 | FBI | Received FactionWarn | 1 | ||
13.09.2024 13:37 | National Guard | Was kicked out (3 warns) | 3 | ||
13.09.2024 13:37 | National Guard | Received FactionWarn | 2 | ||
13.09.2024 13:37 | National Guard | Received FactionWarn | 1 | ||
13.09.2024 13:36 | National Guard | Joined the faction | None | ||
04.09.2024 17:40 | N/A | LSPD | Got rank 2 | Automatic Promotion | |
12.11.2022 10:42 | Paramedics | Got leader | None | ||
12.11.2022 10:42 | Paramedics | Left the faction | Promovat lider Paramedics |