Cypress
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Faction
Faction member of | Civilian |
Join date | No information available |
Rank | None |
Faction warnings | 0/3 |
Faction punish | 0/60 |
Time in faction | 0 day(s) |
Top 5 Faction ranks
Date | Faction | Rank |
13.05.2015 20:43 | Southern Pimps | Got rank 6 |
22.04.2015 16:52 | Southern Pimps | Got rank 5 |
07.02.2016 18:47 | LS Taxi | Got rank 5 |
05.11.2014 19:39 | Vietnamese Boys | Got rank 4 |
08.09.2016 22:00 | LS Taxi | Got rank 4 |
Latest Faction applications
Date | Faction | Status | View |
23.09.2018 16:12 | FBI | Invitat / Invited | View |
25.05.2018 21:43 | Vietnamese Boys | Invitat / Invited | View |
27.08.2017 23:36 | FBI | Invitat / Invited | View |
19.02.2017 16:27 | Tow Truck Company | Invitat / Invited | View |
03.10.2016 21:03 | FBI | Invitat / Invited | View |
11.07.2016 20:14 | LS Taxi | Invitat / Invited | View |
26.05.2016 22:44 | National Guard | Invitat / Invited | View |
09.10.2015 20:45 | LS Taxi | Invitat / Invited | View |
04.09.2015 15:26 | El Loco Cartel | Invitat / Invited | View |
02.07.2015 22:08 | LSPD | Invitat / Invited | View |
19.11.2014 16:34 | Southern Pimps | Invitat / Invited | View |
04.08.2014 20:24 | Vietnamese Boys | Invitat / Invited | View |
Latest Faction resignations
Date | Faction | Rank | Status | View |
03.09.2018 15:31 | Vietnamese Boys | Assault man (4) | Acceptata / Accepted (0 FP) | View |
08.01.2018 04:52 | FBI | Special Agent in Charge (4) | Acceptata / Accepted (0 FP) | View |
04.04.2017 12:37 | Tow Truck Company | Senior Mechanic (3) | Acceptata / Accepted (0 FP) | View |
24.12.2016 01:17 | FBI | Supervisory Special Agent (3) | Acceptata / Accepted (0 FP) | View |
02.10.2016 22:07 | LS Taxi | Dispatcher (4) | Acceptata / Accepted (0 FP) | View |
12.06.2016 01:46 | National Guard | Private (1) | Acceptata / Accepted (0 FP) | View |
26.05.2016 21:57 | LS Taxi | Shift Supervisor (5) | Acceptata / Accepted (0 FP) | View |
Latest Faction inactivities
Date | Faction | Status | View |
06.07.2018 21:43 | Vietnamese Boys | Acceptata / Accepted | View |
14.08.2016 16:59 | LS Taxi | Acceptata / Accepted | View |
04.08.2016 12:14 | LS Taxi | Acceptata / Accepted | View |
Latest Faction Absences
Date | Faction | Status | View |
Latest Faction logs
Date | Leader | Faction | Action | Reason | |
07.10.2018 20:40 | FBI | Was kicked out (with FP) | Inactivitate neanuntata | ||
28.09.2018 19:31 | FBI | Joined the faction | None | ||
03.09.2018 15:33 | Vietnamese Boys | Left the faction | Demisie / Resignation | ||
01.08.2018 19:49 | Vietnamese Boys | Got rank 4 | Felicitari,meriti! | ||
02.07.2018 19:23 | Vietnamese Boys | Got rank 3 | Merita,activ! | ||
11.06.2018 11:40 | Vietnamese Boys | Got rank 2 | merita | ||
25.05.2018 22:24 | Vietnamese Boys | Joined the faction | None | ||
08.01.2018 10:41 | FBI | Left the faction | Demisie / Resignation | ||
02.12.2017 20:28 | FBI | Got rank 4 | Felicitari! | ||
16.10.2017 21:25 | FBI | Got rank 3 | Activ, serios | ||
02.10.2017 18:06 | FBI | Received a FW clear | Timp minim, merita | ||
25.09.2017 18:50 | FBI | Got rank 2 | Activ, serios | ||
11.09.2017 13:40 | FBI | Received FactionWarn | Absenta antrenament | ||
28.08.2017 16:53 | FBI | Joined the faction | None | ||
04.04.2017 21:23 | Tow Truck Company | Left the faction | Demisie / Resignation |