Cassian
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Faction
Faction member of | Civilian |
Join date | No information available |
Rank | None |
Faction warnings | 0/3 |
Faction punish | 10/60 |
Time in faction | 0 day(s) |
Top 5 Faction ranks
Date | Faction | Rank |
02.04.2015 22:34 | LS School Instructors | Got leader |
18.10.2016 17:09 | LV School Instructors | Got rank 6 |
28.08.2016 18:05 | FBI | Got rank 6 |
12.08.2017 14:43 | LV School Instructors | Got rank 6 |
03.09.2017 21:53 | Hitmen Agency | Got rank 6 |
Latest Faction applications
Date | Faction | Status | View |
10.11.2023 21:35 | SF School Instructors | Invitat / Invited | View |
02.01.2022 15:59 | Hitmen Agency | Invitat / Invited | View |
24.10.2021 21:22 | SFPD | Invitat / Invited | View |
25.10.2020 00:26 | Hitmen Agency | Invitat / Invited | View |
02.07.2020 16:01 | LSPD | Invitat / Invited | View |
27.12.2018 00:20 | FBI | Invitat / Invited | View |
25.03.2018 23:29 | FBI | Invitat / Invited | View |
03.09.2017 21:36 | Hitmen Agency | Invitat / Invited | View |
11.07.2017 00:40 | LV School Instructors | Invitat / Invited | View |
18.11.2016 17:17 | Hitmen Agency | Invitat / Invited | View |
30.10.2016 10:17 | LVPD | Invitat / Invited | View |
22.09.2016 17:39 | LV School Instructors | Invitat / Invited | View |
28.08.2016 18:03 | FBI | Invitat / Invited | View |
15.01.2016 18:22 | LS School Instructors | Invitat / Invited | View |
31.10.2015 01:14 | Hitmen Agency | Invitat / Invited | View |
Latest Faction resignations
Date | Faction | Rank | Status | View |
22.11.2021 13:55 | SFPD | Detective (2) | Acceptata / Accepted (0 FP) | View |
22.07.2021 18:41 | Hitmen Agency | Special Agent in Charge (5) | Acceptata / Accepted (0 FP) | View |
24.10.2020 23:45 | LSPD | Captain (5) | Acceptata / Accepted (0 FP) | View |
29.07.2019 01:50 | FBI | Section Chief (5) | Acceptata / Accepted (0 FP) | View |
12.09.2018 12:49 | FBI | Section Chief (5) | Acceptata / Accepted (0 FP) | View |
25.03.2018 23:08 | Hitmen Agency | Vice-Director (6) | Acceptata / Accepted (0 FP) | View |
02.09.2017 21:04 | LV School Instructors | LV Under Boss (6) | Acceptata / Accepted (0 FP) | View |
19.02.2017 21:18 | Hitmen Agency | Agent (3) | Acceptata / Accepted (0 FP) | View |
18.11.2016 16:44 | LVPD | Officer (1) | Acceptata / Accepted (0 FP) | View |
26.10.2016 20:15 | LV School Instructors | LV Under Boss (6) | Acceptata / Accepted (0 FP) | View |
11.09.2016 18:23 | FBI | Assistant Director (6) | Acceptata / Accepted (0 FP) | View |
27.08.2016 20:41 | LS School Instructors | LS Manager (5) | Acceptata / Accepted (0 FP) | View |
Latest Faction inactivities
Date | Faction | Status | View |
09.04.2023 21:55 | Hitmen Agency | Acceptata / Accepted | View |
19.08.2022 20:13 | Hitmen Agency | Acceptata / Accepted | View |
03.03.2022 09:45 | Hitmen Agency | Acceptata / Accepted | View |
09.07.2021 15:54 | Hitmen Agency | Acceptata / Accepted | View |
04.01.2021 14:31 | Hitmen Agency | Acceptata / Accepted | View |
18.05.2019 12:17 | FBI | Acceptata / Accepted | View |
10.05.2019 16:03 | FBI | Acceptata / Accepted | View |
29.01.2019 18:09 | FBI | Acceptata / Accepted | View |
08.09.2018 22:51 | FBI | Acceptata / Accepted | View |
06.08.2018 18:30 | FBI | Acceptata / Accepted | View |
10.05.2018 00:13 | FBI | Acceptata / Accepted | View |
18.04.2018 00:00 | FBI | Acceptata / Accepted | View |
12.04.2018 22:35 | FBI | Acceptata / Accepted | View |
05.03.2018 23:43 | Hitmen Agency | Acceptata / Accepted | View |
14.02.2018 15:10 | Hitmen Agency | Acceptata / Accepted | View |
Latest Faction Absences
Date | Faction | Status | View |
Latest Faction logs
Date | Leader | Faction | Action | Reason | |
08.01.2024 00:00 | N/A | SF School Instructors | Was kicked out (with FP) | incomplete Activity Report | |
01.01.2024 00:00 | N/A | SF School Instructors | Got rank 2 | incomplete Activity Report | |
15.12.2023 19:59 | SF School Instructors | Got rank 3 | Congrats ! S.Instructor | ||
01.12.2023 16:05 | SF School Instructors | Got rank 2 | Active, serious | ||
14.11.2023 00:08 | SF School Instructors | Joined the faction | None | ||
02.05.2023 23:23 | Hitmen Agency | Was kicked out (3 warns) | Activitate lunara slaba | ||
02.04.2023 23:05 | N/A | Hitmen Agency | Received FactionWarn | Contract under 150 meters | |
02.04.2023 00:58 | Hitmen Agency | Received FactionWarn | Statistica lunii martie | ||
27.04.2022 22:50 | Hitmen Agency | Got rank 5 | Felicitari, Cassian! | ||
13.03.2022 17:21 | Hitmen Agency | Got rank 4 | Felicitari, Cassian! | ||
11.02.2022 15:56 | Hitmen Agency | Got rank 3 | Felicitari, Cassian! | ||
21.01.2022 10:50 | Hitmen Agency | Got rank 2 | Felicitari, Cassian! | ||
06.01.2022 23:36 | Hitmen Agency | Joined the faction | None | ||
22.11.2021 17:30 | SFPD | Left the faction | Demisie / Resignation | ||
10.11.2021 10:29 | SFPD | Got rank 2 | Felicitari! |