BGD@OFFICIALLL
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Faction
Faction member of | Civilian |
Join date | No information available |
Rank | None |
Faction warnings | 0/3 |
Faction punish | 60/60 |
Time in faction | 0 day(s) |
Top 5 Faction ranks
Date | Faction | Rank |
27.10.2023 10:03 | SFPD | Got rank 5 |
29.08.2023 17:37 | SFPD | Got rank 4 |
10.06.2016 19:29 | SF Taxi | Got rank 4 |
28.09.2018 18:21 | SFPD | Got rank 4 |
20.05.2023 01:29 | LV School Instructors | Got rank 3 |
Latest Faction applications
Date | Faction | Status | View |
04.12.2023 22:11 | LV School Instructors | Invitat / Invited | View |
13.06.2023 16:06 | SFPD | Invitat / Invited | View |
20.04.2023 18:29 | LV School Instructors | Invitat / Invited | View |
23.07.2018 23:13 | SFPD | Invitat / Invited | View |
27.07.2017 18:17 | Green Street Bloods | Invitat / Invited | View |
23.10.2016 14:26 | FBI | Invitat / Invited | View |
05.08.2016 20:16 | Green Street Bloods | Invitat / Invited | View |
19.03.2016 19:00 | SF Taxi | Invitat / Invited | View |
Latest Faction resignations
Date | Faction | Rank | Status | View |
12.11.2023 17:55 | SFPD | Captain (5) | Acceptata / Accepted (0 FP) | View |
13.10.2018 12:26 | SFPD | Lieutenant (4) | Acceptata / Accepted (0 FP) | View |
16.08.2017 09:44 | Green Street Bloods | Supplier (2) | Acceptata / Accepted (0 FP) | View |
02.01.2017 18:19 | FBI | Special Agent (2) | Acceptata / Accepted (0 FP) | View |
09.07.2016 02:50 | SF Taxi | Dispatcher (4) | Acceptata / Accepted (0 FP) | View |
Latest Faction inactivities
Date | Faction | Status | View |
13.08.2018 06:13 | SFPD | Acceptata / Accepted | View |
20.12.2016 12:13 | FBI | Acceptata / Accepted | View |
22.11.2016 01:27 | FBI | Acceptata / Accepted | View |
17.06.2016 19:44 | SF Taxi | Acceptata / Accepted | View |
07.06.2016 23:08 | SF Taxi | Acceptata / Accepted | View |
Latest Faction Absences
Date | Faction | Status | View |
Latest Faction logs
Date | Leader | Faction | Action | Reason | |
25.12.2023 00:01 | N/A | LV School Instructors | Was kicked out (with FP) | incomplete Activity Report | |
08.12.2023 16:48 | LV School Instructors | Received FactionWarn | Reclamare coleg pe website | ||
08.12.2023 00:44 | LV School Instructors | Joined the faction | None | ||
13.11.2023 09:10 | SFPD | Left the faction | Demisie / Resignation | ||
27.10.2023 10:03 | SFPD | Got rank 5 | Felicitari | ||
29.08.2023 17:37 | SFPD | Got rank 4 | indeplineste conditiile | ||
21.07.2023 14:23 | SFPD | Got rank 3 | Felicitari! | ||
29.06.2023 10:17 | SFPD | Got rank 2 | Felicitari | ||
15.06.2023 00:23 | SFPD | Joined the faction | None | ||
09.06.2023 19:04 | LV School Instructors | Was kicked out (with FP) | Banned! | ||
20.05.2023 01:29 | LV School Instructors | Got rank 3 | Felicitari! | ||
05.05.2023 23:35 | LV School Instructors | Got rank 2 | Felicitari! | ||
21.04.2023 21:51 | LV School Instructors | Joined the faction | None | ||
13.10.2018 12:44 | SFPD | Left the faction | Demisie / Resignation | ||
28.09.2018 18:21 | SFPD | Got rank 4 | Felicitari! |