[420].Mar1uX.
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Faction
Faction member of | Civilian |
Join date | No information available |
Rank | None |
Faction warnings | 0/3 |
Faction punish | 0/60 |
Time in faction | 0 day(s) |
Top 5 Faction ranks
Date | Faction | Rank |
20.12.2017 14:59 | LSPD | Got rank 4 |
14.04.2019 23:05 | Southern Pimps | Got rank 3 |
13.10.2017 20:01 | LSPD | Got rank 3 |
18.07.2017 15:43 | SF Taxi | Got rank 3 |
24.03.2019 19:24 | Southern Pimps | Got rank 2 |
Latest Faction applications
Date | Faction | Status | View |
21.09.2021 18:23 | Green Street Bloods | Invitat / Invited | View |
11.12.2020 00:14 | Green Street Bloods | Invitat / Invited | View |
11.07.2019 18:40 | LS Taxi | Invitat / Invited | View |
29.05.2019 10:02 | Green Street Bloods | Invitat / Invited | View |
07.05.2019 20:36 | National Guard | Invitat / Invited | View |
23.04.2019 20:56 | Verdant Family | Invitat / Invited | View |
10.03.2019 12:08 | Southern Pimps | Invitat / Invited | View |
20.02.2019 18:01 | Vietnamese Boys | Invitat / Invited | View |
25.01.2019 20:37 | LV Taxi | Invitat / Invited | View |
29.12.2018 18:40 | Paramedics | Invitat / Invited | View |
13.12.2018 21:55 | The Tsar Bratva | Invitat / Invited | View |
25.11.2018 15:02 | Red Dragon Triad | Invitat / Invited | View |
06.11.2018 07:13 | 69 Pier Mobs | Invitat / Invited | View |
27.01.2018 19:03 | Green Street Bloods | Invitat / Invited | View |
06.08.2017 19:55 | LSPD | Invitat / Invited | View |
Latest Faction resignations
Date | Faction | Rank | Status | View |
09.10.2021 12:34 | Green Street Bloods | Street Soldier (1) | Acceptata / Accepted (0 FP) | View |
08.01.2021 19:18 | Green Street Bloods | Supplier (2) | Acceptata / Accepted (0 FP) | View |
28.05.2019 09:13 | National Guard | Second Lieutenant (2) | Acceptata / Accepted (0 FP) | View |
07.05.2019 18:33 | Verdant Family | Picciotto (1) | Acceptata / Accepted (60 FP) | View |
21.04.2019 22:46 | Southern Pimps | Fattam (3) | Acceptata / Accepted (0 FP) | View |
10.03.2019 10:12 | Vietnamese Boys | Soldier (2) | Acceptata / Accepted (0 FP) | View |
21.01.2019 05:24 | Paramedics | Paramedic (2) | Acceptata / Accepted (0 FP) | View |
16.12.2018 16:52 | The Tsar Bratva | Byki (1) | Acceptata / Accepted (60 FP) | View |
12.12.2018 21:24 | Red Dragon Triad | 49er (2) | Acceptata / Accepted (0 FP) | View |
03.08.2017 15:51 | SF Taxi | Cabbie (3) | Acceptata / Accepted (0 FP) | View |
11.06.2017 19:07 | LV School Instructors | LV Trainee (1) | Acceptata / Accepted (0 FP) | View |
Latest Faction inactivities
Date | Faction | Status | View |
07.12.2017 20:38 | LSPD | Acceptata / Accepted | View |
04.07.2017 19:46 | SF Taxi | Respinsa / Rejected | View |
Latest Faction Absences
Date | Faction | Status | View |
Latest Faction logs
Date | Leader | Faction | Action | Reason | |
09.10.2021 12:50 | Green Street Bloods | Left the faction | Demisie / Resignation | ||
09.10.2021 11:46 | Green Street Bloods | Received FactionWarn | Evidenta Wars 08/10/2021 | ||
07.10.2021 11:50 | Green Street Bloods | Received FactionWarn | Absent Wars 06/10/2021 | ||
24.09.2021 21:11 | Green Street Bloods | Joined the faction | None | ||
08.01.2021 19:21 | Green Street Bloods | Left the faction | Demisie / Resignation | ||
07.01.2021 22:38 | Green Street Bloods | Received FactionWarn | Evidenta Wars 07.01.2021 | ||
25.12.2020 13:55 | Green Street Bloods | Got rank 2 | Felicitari! | ||
11.12.2020 13:10 | Green Street Bloods | Joined the faction | None | ||
26.07.2019 00:09 | LS Taxi | Was kicked out (3 warns) | Fraudare raport | ||
26.07.2019 00:08 | LS Taxi | Received FactionWarn | Fraudare raport | ||
26.07.2019 00:08 | LS Taxi | Received FactionWarn | Fraudare raport | ||
15.07.2019 17:19 | LS Taxi | Joined the faction | None | ||
01.06.2019 08:32 | Green Street Bloods | Was kicked out (with FP) | Banned-Cheats(Aimbot) | ||
29.05.2019 15:21 | Green Street Bloods | Joined the faction | None | ||
28.05.2019 13:13 | National Guard | Left the faction | Demisie / Resignation |