Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Vietnamese Boys |
Second place | Green Street Bloods |
Third place | Southern Pimps |
Kills | Deaths | KDR |
309 | 287 | 1.08 |
Kills | Deaths | KDR |
78 | 163 | 0.48 |
Kills | Deaths | KDR |
374 | 399 | 0.94 |
Kills | Deaths | KDR |
354 | 272 | 1.3 |
Kills | Deaths | KDR |
461 | 411 | 1.12 |
Kills | Deaths | KDR |
373 | 384 | 0.97 |
Kills | Deaths | KDR |
260 | 262 | 0.99 |
Kills | Deaths | KDR |
292 | 298 | 0.98 |
Kills | Deaths | KDR |
39 | 64 | 0.61 |
Participants