Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | The Tsar Bratva |
Second place | Vietnamese Boys |
Third place | El Loco Cartel |
Kills | Deaths | KDR |
303 | 193 | 1.57 |
Kills | Deaths | KDR |
42 | 48 | 0.88 |
Kills | Deaths | KDR |
30 | 76 | 0.39 |
Kills | Deaths | KDR |
16 | 56 | 0.29 |
Kills | Deaths | KDR |
233 | 181 | 1.29 |
Kills | Deaths | KDR |
144 | 136 | 1.06 |
Kills | Deaths | KDR |
166 | 216 | 0.77 |
Kills | Deaths | KDR |
175 | 195 | 0.9 |
Kills | Deaths | KDR |
226 | 234 | 0.97 |
Participants