Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | The Tsar Bratva |
Second place | Avispa Rifa |
Third place | El Loco Cartel |
Kills | Deaths | KDR |
339 | 200 | 1.7 |
Kills | Deaths | KDR |
21 | 40 | 0.53 |
Kills | Deaths | KDR |
66 | 68 | 0.97 |
Kills | Deaths | KDR |
110 | 91 | 1.21 |
Kills | Deaths | KDR |
71 | 70 | 1.01 |
Kills | Deaths | KDR |
49 | 74 | 0.66 |
Kills | Deaths | KDR |
229 | 197 | 1.16 |
Kills | Deaths | KDR |
87 | 232 | 0.38 |
Kills | Deaths | KDR |
165 | 165 | 1 |
Participants