Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Vietnamese Boys |
Second place | The Tsar Bratva |
Third place | El Loco Cartel |
Kills | Deaths | KDR |
473 | 341 | 1.39 |
Kills | Deaths | KDR |
105 | 103 | 1.02 |
Kills | Deaths | KDR |
98 | 103 | 0.95 |
Kills | Deaths | KDR |
125 | 92 | 1.36 |
Kills | Deaths | KDR |
489 | 391 | 1.25 |
Kills | Deaths | KDR |
0 | 0 | 0 |
Kills | Deaths | KDR |
80 | 91 | 0.88 |
Kills | Deaths | KDR |
158 | 229 | 0.69 |
Kills | Deaths | KDR |
213 | 391 | 0.54 |
Participants