Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Vietnamese Boys |
Second place | Green Street Bloods |
Third place | El Loco Cartel |
Kills | Deaths | KDR |
97 | 124 | 0.78 |
Kills | Deaths | KDR |
187 | 153 | 1.22 |
Kills | Deaths | KDR |
385 | 231 | 1.67 |
Kills | Deaths | KDR |
31 | 78 | 0.4 |
Kills | Deaths | KDR |
447 | 374 | 1.2 |
Kills | Deaths | KDR |
72 | 102 | 0.71 |
Kills | Deaths | KDR |
221 | 285 | 0.78 |
Kills | Deaths | KDR |
52 | 67 | 0.78 |
Kills | Deaths | KDR |
283 | 361 | 0.78 |
Participants