Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Avispa Rifa |
Second place | Vietnamese Boys |
Third place | El Loco Cartel |
Kills | Deaths | KDR |
54 | 73 | 0.74 |
Kills | Deaths | KDR |
192 | 150 | 1.28 |
Kills | Deaths | KDR |
58 | 73 | 0.79 |
Kills | Deaths | KDR |
18 | 62 | 0.29 |
Kills | Deaths | KDR |
264 | 207 | 1.28 |
Kills | Deaths | KDR |
188 | 207 | 0.91 |
Kills | Deaths | KDR |
264 | 173 | 1.53 |
Kills | Deaths | KDR |
32 | 42 | 0.76 |
Kills | Deaths | KDR |
256 | 339 | 0.76 |
Participants